OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
Closes 1 X 2
13 Apr 17:00 Reading FC - Liverpool FC 6.80 4.40 1.50 +189
13 Apr 17:00 Everton FC - Queens Park Rangers 1.47 4.40 7.50 +184
13 Apr 17:00 Aston Villa - Fulham FC 2.30 3.30 3.30 +178
13 Apr 17:00 Arsenal FC - Norwich City 1.27 6.10 11.00 +190
13 Apr 17:00 Southampton FC - West Ham United 1.90 3.50 4.35 +183
14 Apr 14:00 Newcastle United - Sunderland AFC 2.00 3.50 3.90 +181
14 Apr 16:05 Stoke City - Manchester United 6.00 3.70 1.65 +181
16 Apr 21:45 Arsenal FC - Everton FC 1.83 3.70 4.45 +177
17 Apr 21:45 West Ham United - Manchester United 5.25 3.80 1.70 +177
17 Apr 21:45 Manchester City - Wigan Athletic 1.27 5.90 12.00 +184
17 Apr 22:00 Fulham FC - Chelsea FC 3.80 3.60 2.00 +177
13 Apr 17:00 Reading FC - Liverpool FC 6.80 4.40 1.50 +189
13 Apr 17:00 Everton FC - Queens Park Rangers 1.47 4.40 7.50 +184
13 Apr 17:00 Aston Villa - Fulham FC 2.30 3.30 3.30 +178
13 Apr 17:00 Arsenal FC - Norwich City 1.27 6.10 11.00 +190
13 Apr 17:00 Southampton FC - West Ham United 1.90 3.50 4.35 +183
14 Apr 14:00 Newcastle United - Sunderland AFC 2.00 3.50 3.90 +181
14 Apr 16:05 Stoke City - Manchester United 6.00 3.70 1.65 +181
16 Apr 21:45 Arsenal FC - Everton FC 1.83 3.70 4.45 +177
17 Apr 21:45 West Ham United - Manchester United 5.25 3.80 1.70 +177
17 Apr 21:45 Manchester City - Wigan Athletic 1.27 5.90 12.00 +184
17 Apr 22:00 Fulham FC - Chelsea FC 3.80 3.60 2.00 +177
