OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
Closes 1 X 2
04 May 17:00 West Bromwich Albion - Wigan Athletic 2.42 3.35 3.05 +179
04 May 17:00 Tottenham Hotspur - Southampton FC 1.53 4.25 6.60 +188
04 May 17:00 Fulham FC - Reading FC 1.78 3.60 5.00 +188
04 May 17:00 Swansea City - Manchester City 4.75 3.65 1.80 +182
04 May 17:00 Norwich City - Aston Villa 2.52 3.30 2.95 +177
04 May 17:00 West Ham United - Newcastle United 2.42 3.35 3.05 +179
04 May 19:30 Queens Park Rangers - Arsenal FC 8.50 4.25 1.45 +189
05 May 15:30 Liverpool FC - Everton FC 2.08 3.45 3.70 +181
05 May 18:00 Manchester United - Chelsea FC 2.30 3.40 3.20 +180
06 May 22:00 Sunderland AFC - Stoke City 2.15 3.25 3.75 +176
07 May 21:45 Manchester City - West Bromwich Albion 1.35 5.00 10.00 +184
07 May 21:45 Wigan Athletic - Swansea City 2.15 3.45 3.50 +175
08 May 21:45 Chelsea FC - Tottenham Hotspur 2.05 3.45 3.80 +177
04 May 17:00 West Bromwich Albion - Wigan Athletic 2.42 3.35 3.05 +179
04 May 17:00 Tottenham Hotspur - Southampton FC 1.53 4.25 6.60 +188
04 May 17:00 Fulham FC - Reading FC 1.78 3.60 5.00 +188
04 May 17:00 Swansea City - Manchester City 4.75 3.65 1.80 +182
04 May 17:00 Norwich City - Aston Villa 2.52 3.30 2.95 +177
04 May 17:00 West Ham United - Newcastle United 2.42 3.35 3.05 +179
04 May 19:30 Queens Park Rangers - Arsenal FC 8.50 4.25 1.45 +189
05 May 15:30 Liverpool FC - Everton FC 2.08 3.45 3.70 +181
05 May 18:00 Manchester United - Chelsea FC 2.30 3.40 3.20 +180
06 May 22:00 Sunderland AFC - Stoke City 2.15 3.25 3.75 +176
07 May 21:45 Manchester City - West Bromwich Albion 1.35 5.00 10.00 +184
07 May 21:45 Wigan Athletic - Swansea City 2.15 3.45 3.50 +175
08 May 21:45 Chelsea FC - Tottenham Hotspur 2.05 3.45 3.80 +177
