BHTR
Professional Bettor
STAT. EURO - 2020: Picks 15, Profit +18.65%, ROI +124.33%
Hungary - Portugal AH2 (-1.25) 2.03 +1.03%
France - Germany AH2 (-1.5) 5.93 -1.00%
Finland - Russia AH2 (-2.5) 6.81 -1.00%
Turkey - Wales AH2 (-1) 6.05 +5.05%
Italy - Switzerland AH2 (+0.25) 2.90 -1.00%
Telegram channel - t.me/bet4million
Bets are verified by independent monitoring (links in my telegram channel).
Hungary - Portugal AH2 (-1.25) 2.03 +1.03%
France - Germany AH2 (-1.5) 5.93 -1.00%
Finland - Russia AH2 (-2.5) 6.81 -1.00%
Turkey - Wales AH2 (-1) 6.05 +5.05%
Italy - Switzerland AH2 (+0.25) 2.90 -1.00%
Telegram channel - t.me/bet4million
Bets are verified by independent monitoring (links in my telegram channel).