OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
16 Apr 21:45 Arsenal FC - Everton FC 1.75 3.80 4.80 +191
17 Apr 21:45 West Ham United - Manchester United 5.25 3.80 1.70 +186
17 Apr 21:45 Manchester City - Wigan Athletic 1.30 5.75 10.00 +192
17 Apr 22:00 Fulham FC - Chelsea FC 4.45 3.60 1.85 +185
20 Apr 17:00 Queens Park Rangers - Stoke City 2.27 3.30 3.35 +171
20 Apr 17:00 Norwich City - Reading FC 1.77 3.70 4.80 +182
20 Apr 17:00 West Ham United - Wigan Athletic 2.25 3.35 3.35 +179
20 Apr 17:00 Fulham FC - Arsenal FC 4.45 3.70 1.83 +182
20 Apr 17:00 West Bromwich Albion - Newcastle United 2.25 3.40 3.30 +180
20 Apr 17:00 Swansea City - Southampton FC 2.40 3.30 3.10 +179
20 Apr 17:00 Sunderland AFC - Everton FC 3.35 3.35 2.25 +178
21 Apr 15:30 Tottenham Hotspur - Manchester City 3.00 3.40 2.40 +173
21 Apr 18:00 Liverpool FC - Chelsea FC 2.25 3.35 3.35 +180
22 Apr 22:00 Manchester United - Aston Villa 1.25 6.70 11.00 +183
17 Apr 21:45 West Ham United - Manchester United 5.25 3.80 1.70 +186
17 Apr 21:45 Manchester City - Wigan Athletic 1.30 5.75 10.00 +192
17 Apr 22:00 Fulham FC - Chelsea FC 4.45 3.60 1.85 +185
20 Apr 17:00 Queens Park Rangers - Stoke City 2.27 3.30 3.35 +171
20 Apr 17:00 Norwich City - Reading FC 1.77 3.70 4.80 +182
20 Apr 17:00 West Ham United - Wigan Athletic 2.25 3.35 3.35 +179
20 Apr 17:00 Fulham FC - Arsenal FC 4.45 3.70 1.83 +182
20 Apr 17:00 West Bromwich Albion - Newcastle United 2.25 3.40 3.30 +180
20 Apr 17:00 Swansea City - Southampton FC 2.40 3.30 3.10 +179
20 Apr 17:00 Sunderland AFC - Everton FC 3.35 3.35 2.25 +178
21 Apr 15:30 Tottenham Hotspur - Manchester City 3.00 3.40 2.40 +173
21 Apr 18:00 Liverpool FC - Chelsea FC 2.25 3.35 3.35 +180
22 Apr 22:00 Manchester United - Aston Villa 1.25 6.70 11.00 +183
