OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
02 Mar 17:00 Everton FC - Reading FC 1.40 4.75 8.50 +184
02 Mar 17:00 Swansea City - Newcastle United 2.22 3.40 3.40 +176
02 Mar 17:00 Chelsea FC - West Bromwich Albion 1.40 4.50 9.50 +179
02 Mar 17:00 Sunderland AFC - Fulham FC 2.45 3.20 3.10 +173
02 Mar 17:00 Stoke City - West Ham United 2.20 3.25 3.60 +174
02 Mar 17:00 Southampton FC - Queens Park Rangers 2.00 3.45 4.00 +178
02 Mar 17:00 Manchester United - Norwich City 1.30 6.00 9.50 +185
02 Mar 19:30 Wigan Athletic - Liverpool FC 4.40 3.75 1.83 +178
03 Mar 18:00 Tottenham Hotspur - Arsenal FC 2.50 3.25 3.00 +175
04 Mar 22:00 Aston Villa - Manchester City 7.00 3.80 1.57 +179
02 Mar 17:00 Swansea City - Newcastle United 2.22 3.40 3.40 +176
02 Mar 17:00 Chelsea FC - West Bromwich Albion 1.40 4.50 9.50 +179
02 Mar 17:00 Sunderland AFC - Fulham FC 2.45 3.20 3.10 +173
02 Mar 17:00 Stoke City - West Ham United 2.20 3.25 3.60 +174
02 Mar 17:00 Southampton FC - Queens Park Rangers 2.00 3.45 4.00 +178
02 Mar 17:00 Manchester United - Norwich City 1.30 6.00 9.50 +185
02 Mar 19:30 Wigan Athletic - Liverpool FC 4.40 3.75 1.83 +178
03 Mar 18:00 Tottenham Hotspur - Arsenal FC 2.50 3.25 3.00 +175
04 Mar 22:00 Aston Villa - Manchester City 7.00 3.80 1.57 +179
