OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
Soccer» World»World Cup 2014
11 Oct 2013 - Qualification
15:00 Armenia - Bulgaria 2.89 3.28 2.41 19
15:30 Lithuania - Latvia 2.17 3.26 3.33 19
16:00 Azerbaijan - Northern Ireland 2.35 3.18 3.05 19
16:00 Croatia - Belgium 2.39 3.22 2.96 19
16:00 Moldova - San Marino 1.05 11.97 30.09 16
17:00 Faroe Islands - Kazakhstan 3.76 3.37 1.99 19
17:30 Malta - Czech Republic 13.27 6.98 1.18 16
18:00 Bosnia & Herzegovina - Liechtenstein 1.02 16.75 45.64 16
18:00 Ukraine - Poland 1.85 3.42 4.26 19
18:15 Denmark - Italy 2.37 3.28 2.94 18
18:30 Albania - Switzerland 4.37 3.43 1.83 18
18:30 Andorra - Romania 45.95 15.90 1.02 15
18:30 Estonia - Turkey 7.12 4.12 1.46 18
18:30 Luxembourg - Russia 27.47 11.63 1.06 15
18:30 Netherlands - Hungary 1.41 4.58 7.31 18
18:45 Germany - Ireland 1.19 6.65 12.55 15
18:45 Greece - Slovakia 1.51 4.00 6.54 18
18:45 Iceland - Cyprus 1.40 4.40 7.81 18
18:45 Slovenia - Norway 2.32 3.26 3.04 18
18:45 Sweden - Austria 1.73 3.62 4.74 18
18:45 Wales - FYR Macedonia 2.07 3.28 3.60 18
19:00 England - Montenegro 1.40 4.49 7.87 18
19:45 Portugal - Israel 1.20 6.23 14.40 18
20:00 Spain - Belarus 1.05 11.88 30.27 15
21:00 Colombia - Chile 1.89 3.40 4.08 18
21:00 Ecuador - Uruguay 2.02 3.27 3.73 18
21:00 Venezuela - Paraguay 1.83 3.35 4.48 18
11 Oct 2013 - Qualification - Fourth stage
21:00 Honduras - Costa Rica 1.88 3.26 4.21 18
22:30 USA - Jamaica 1.27 5.06 11.43 18
11 Oct 2013 - Qualification
23:00 Argentina - Peru 1.24 5.79 11.47 18
12 Oct 2013 - Qualification - Fourth stage
01:30 Mexico - Panama 1.40 4.10 8.36 18
12 Oct 2013 - Qualification - Third stage
16:00 Burkina Faso - Algeria 2.38 3.07 2.90 15
17:00 Ivory Coast - Senegal 1.46 3.85 6.94 15
13 Oct 2013 - Qualification - Third stage
13:00 Ethiopia - Nigeria 3.23 3.10 2.19 14
17:00 Tunisia - Cameroon 2.15 3.12 3.31 14
15 Oct 2013 - Qualification - Third stage
16:00 Ghana - Egypt 2.03 3.17 3.66 8
11 Oct 2013 - Qualification
15:00 Armenia - Bulgaria 2.89 3.28 2.41 19
15:30 Lithuania - Latvia 2.17 3.26 3.33 19
16:00 Azerbaijan - Northern Ireland 2.35 3.18 3.05 19
16:00 Croatia - Belgium 2.39 3.22 2.96 19
16:00 Moldova - San Marino 1.05 11.97 30.09 16
17:00 Faroe Islands - Kazakhstan 3.76 3.37 1.99 19
17:30 Malta - Czech Republic 13.27 6.98 1.18 16
18:00 Bosnia & Herzegovina - Liechtenstein 1.02 16.75 45.64 16
18:00 Ukraine - Poland 1.85 3.42 4.26 19
18:15 Denmark - Italy 2.37 3.28 2.94 18
18:30 Albania - Switzerland 4.37 3.43 1.83 18
18:30 Andorra - Romania 45.95 15.90 1.02 15
18:30 Estonia - Turkey 7.12 4.12 1.46 18
18:30 Luxembourg - Russia 27.47 11.63 1.06 15
18:30 Netherlands - Hungary 1.41 4.58 7.31 18
18:45 Germany - Ireland 1.19 6.65 12.55 15
18:45 Greece - Slovakia 1.51 4.00 6.54 18
18:45 Iceland - Cyprus 1.40 4.40 7.81 18
18:45 Slovenia - Norway 2.32 3.26 3.04 18
18:45 Sweden - Austria 1.73 3.62 4.74 18
18:45 Wales - FYR Macedonia 2.07 3.28 3.60 18
19:00 England - Montenegro 1.40 4.49 7.87 18
19:45 Portugal - Israel 1.20 6.23 14.40 18
20:00 Spain - Belarus 1.05 11.88 30.27 15
21:00 Colombia - Chile 1.89 3.40 4.08 18
21:00 Ecuador - Uruguay 2.02 3.27 3.73 18
21:00 Venezuela - Paraguay 1.83 3.35 4.48 18
11 Oct 2013 - Qualification - Fourth stage
21:00 Honduras - Costa Rica 1.88 3.26 4.21 18
22:30 USA - Jamaica 1.27 5.06 11.43 18
11 Oct 2013 - Qualification
23:00 Argentina - Peru 1.24 5.79 11.47 18
12 Oct 2013 - Qualification - Fourth stage
01:30 Mexico - Panama 1.40 4.10 8.36 18
12 Oct 2013 - Qualification - Third stage
16:00 Burkina Faso - Algeria 2.38 3.07 2.90 15
17:00 Ivory Coast - Senegal 1.46 3.85 6.94 15
13 Oct 2013 - Qualification - Third stage
13:00 Ethiopia - Nigeria 3.23 3.10 2.19 14
17:00 Tunisia - Cameroon 2.15 3.12 3.31 14
15 Oct 2013 - Qualification - Third stage
16:00 Ghana - Egypt 2.03 3.17 3.66 8
