Testing my own strategy - how to become a millionare.

brababiba

Casual Punter
Joined
Nov 9, 2026
Messages
15
Reaction score
0
Points
1
I'm going to keep a betting log based on my own strategy. All bets will be exclusively on football. Starting bankroll: 10000$. The goal is to reach one million in 14 months. Let's get started.
 
11/09/2026
Romania | Liga I | FC Botosani - Oţelul | FC Botosani Asian Handicap 0 (AH 0) | 1.57 | 600$
Portugal | Segunda Liga | Torreense - União de Leiria | Torreense AH 0 | 1.56 | 900$
 
Last edited:
11/09/2026
Romania | Liga I | FC Botosani - Oţelul | FC Botosani Asian Handicap 0 (AH 0) | 1.57 | 600$ | 1-1 | 0$
Portugal | Segunda Liga | Torreense - União de Leiria | Torreense AH 0 | 1.56 | 900$ | 2-3 | -900$
Bankroll: 9100$
11/10/2026

England | EFL Trophy | Bristol Rovers - Reading | Reading AH 0 | 1.38 | 720$
England | Premier League Cup | Millwall U21 - Brighton U21 | Brighton U21 AH 0 | 1.48 | 360$
Uruguay | Copa Uruguay | Boston River - Atletico Torque | Atletico Torque AH 0 | 1.61 | 1080$
 
11/10/2026
England | EFL Trophy | Bristol Rovers - Reading | Reading AH 0 | 1.38 | 720$ | 2-2 | 0$
England | Premier League Cup | Millwall U21 - Brighton U21 | Brighton U21 AH 0 | 1.48 | 360$ | 1-3 | 172$
Uruguay | Copa Uruguay | Boston River - Atletico Torque | Atletico Torque AH 0 | 1.61 | 1080$ | 1-2 | 658$
Bankroll: 9930$
11/11/2026

World | UEFA U19 Championship - Qualification | Republic of Ireland U19 - Greece U19 | Republic of Ireland U19 AH 0 | 1.54 | 900$
Argentina | Reserve League | Banfield Res. - Racing Club Res. | Racing Club Res. AH 0 | 1.48 | 300$
Argentina | Reserve League | Platense Res. - Deportivo Riestra Res. | Deportivo Riestra Res. AH 0 | 1.48 | 300$
World | Premier League International Cup | West Ham United U21 - Juventus U21 | West Ham United U21 AH 0 | 1.41 | 600$
 
11/11/2026
World | UEFA U19 Championship - Qualification | Republic of Ireland U19 - Greece U19 | Republic of Ireland U19 AH 0 | 1.54 | 900$ | 2-0 | 486$
Argentina | Reserve League | Banfield Res. - Racing Club Res. | Racing Club Res. AH 0 | 1.48 | 300$ | 1-3 | 144$
Argentina | Reserve League | Platense Res. - Deportivo Riestra Res. | Deportivo Riestra Res. AH 0 | 1.48 | 300$ | 0-2 | 144$
World | Premier League International Cup | West Ham United U21 - Juventus U21 | West Ham United U21 AH 0 | 1.41 | 600$ | 3-1 | 246$
Bankroll: 10950$
11/12/2026

Argentina | Reserve League | Colón Res. - Central Córdoba SdE Res. | Colón Res. AH 0 | 1.39 | 1080$
 
11/12/2026
Argentina | Reserve League | Colón Res. - Central Córdoba SdE Res. | Colón Res. AH 0 | 1.39 | 1080$ | 0-2 | -1080$
Bankroll: 9870$
11/13/2026

Saudi-Arabia | Division 2 | Al-Wajj - Al Qwarah | Al-Wajj AH 0 | 1.49 | 300$
World | Friendlies | Qatar - Australia | Australia AH 0 | 1.52 | 900$
Italy | Serie C - Girone B | Latina - Campobasso FC | Latina AH 0 | 1.48 | 600$

Mexico | Liga Premier Serie A | Calor de San Pedro - Real Apodaca | Calor de San Pedro AH 0 | 1.50 | 300$
 
11/13/2026
Saudi-Arabia | Division 2 | Al-Wajj - Al Qwarah | Al-Wajj AH 0 | 1.49 | 300$ | 2-2 | 0$
World | Friendlies | Qatar - Australia | Australia AH 0 | 1.52 | 900$ | 0-3 | 468$
Italy | Serie C - Girone B | Latina - Campobasso FC | Latina AH 0 | 1.48 | 600$ | 4-0 | 288$
Mexico | Liga Premier Serie A | Calor de San Pedro - Real Apodaca | Calor de San Pedro AH 0 | 1.50 | 300$ | 0-5 | -300$
Bankroll: 10326$
11/14/2026

Czech-Republic | 1. Liga U19 | Opava U19 - Pardubice U19 | Opava U19 AH 0 | 1.28 | 540$
Italy | Serie A Women | Napoli W - AC Milan W | AC Milan W AH 0 | 1.44 | 270$
Czech-Republic | 3. liga - MSFL | Vrchovina - Hodonín | Hodonín AH 0 | 1.41 | 270$
Germany | Frauen Bundesliga | Werder Bremen W - Union Berlin W | Werder Bremen W AH 0 | 1.55 | 540$
 
11/14/2026
Czech-Republic | 1. Liga U19 | Opava U19 - Pardubice U19 | Opava U19 AH 0 | 1.28 | 540$ | 5-1 | 151$
Italy | Serie A Women | Napoli W - AC Milan W | AC Milan W AH 0 | 1.44 | 270$ | 3-3 | 0$
Czech-Republic | 3. liga - MSFL | Vrchovina - Hodonín | Hodonín AH 0 | 1.41 | 270$ | 0-2 | 110$
Germany | Frauen Bundesliga | Werder Bremen W - Union Berlin W | Werder Bremen W AH 0 | 1.55 | 540$ | 2-0 | 297$
Bankroll: 10884$
11/15/2026

Japan | J3 League | Biwako Shiga - Osaka | Osaka AH 0 | 1.44 | 240$
Spain | Segunda División RFEF - Group 4 | Puente Genil - Atlético Central | Puente Genil AH 0 | 1.47 | 240$
Portugal | Segunda Liga | Tondela - Farense | Tondela AH 0 | 1.51 | 240$

Kenya | FKF Premier League | Murang'a SEAL - Mathare United | Murang'a SEAL AH 0 | 1.53 | 240$
Italy | Serie D - Girone E | Grassina - Seravezza | Seravezza AH 0 | 1.45 | 240$
 
11/15/2026
Japan | J3 League | Biwako Shiga - Osaka | Osaka AH 0 | 1.44 | 240$ | 1-1 | 0$
Spain | Segunda División RFEF - Group 4 | Puente Genil - Atlético Central | Puente Genil AH 0 | 1.47 | 240$ | 2-0 | 112$
Portugal | Segunda Liga | Tondela - Farense | Tondela AH 0 | 1.51 | 240$ | 2-0 | 122$
Kenya | FKF Premier League | Murang'a SEAL - Mathare United | Murang'a SEAL AH 0 | 1.53 | 240$ | 1-2 | -240$
Italy | Serie D - Girone E | Grassina - Seravezza | Seravezza AH 0 | 1.45 | 240$ | 1-1 | 0$
Bankroll: 10878$
11/16/2026
No bets


Week results
Stakes: 23
Win:
13 / Loss:
4 / Void: 6
Profit/Loss:
+878$ / +8.78%
 
11/17/2026
World | Africa Cup of Nations - Qualification | Burundi - Zambia | Burundi AH 0 | 1.51 | 480$
Argentina | Reserve League | Gimnasia La Plata Res. - Atlético Tucumán Res. | Gimnasia La Plata Res. AH 0 | 1.52 | 240$
Argentina | Reserve League | Independiente Riva. Res. - Platense Res. | Independiente Riva. Res. AH 0 | 1.59 | 480$
England | Non League Premier - Southern South | Poole Town - Wimborne Town | Poole Town AH 0 | 1.65 | 480$
 
1/17/2026
World | Africa Cup of Nations - Qualification | Burundi - Zambia | Burundi AH 0 | 1.51 | 480$ | 1-1 | 0$
Argentina | Reserve League | Gimnasia La Plata Res. - Atlético Tucumán Res. | Gimnasia La Plata Res. AH 0 | 1.52 | 240$ | 4-0 | 124$
Argentina | Reserve League | Independiente Riva. Res. - Platense Res. | Independiente Riva. Res. AH 0 | 1.59 | 480$ | 0-2 | -480$
England | Non League Premier - Southern South | Poole Town - Wimborne Town | Poole Town AH 0 | 1.65 | 480$ | 0-3 | -480$
Bankroll: 10042$
11/18/2026

World | ASEAN Club Championship | Tampines Rovers - Ratchaburi | Ratchaburi AH 0 | 1.68 | 1200$
 
11/18/2026
World | ASEAN Club Championship | Tampines Rovers - Ratchaburi | Ratchaburi AH 0 | 1.68 | 1200$ | 3-2 | -1200$
Bankroll: 8842$
11/19/2026
No bets
 
11/20/2026
Kenya | FKF Premier League | Bandari - Murang'a SEAL | Bandari AH 0 | 1.57 | 360$
Egypt | Second League | Proxy - Tanta SC | Proxy AH 0 | 1.77 | 1080$
Algeria| Ligue 1 | ASO Chlef - Khenchela | ASO Chlef AH 0 | 1.44 | 360$
Czech-Republic | FNL | Táborsko - Slavia Praha II | Táborsko AH 0 | 1.44 | 360$
France | Ligue 2 | Annecy - Clermont Foot | Annecy AH 0 | 1.53 | 360$
France | Ligue 2 | Metz - Boulogne | Metz AH 0 | 1.54 | 360$
France | Ligue 2 | RED Star FC 93 - PAU | RED Star FC 93 AH 0 | 1.49 | 360$
England | Premier League Cup | Bristol City U21 - Norwich City U21 | Norwich City U21 AH 0 | 1.42 | 360$
 
11/20/2026
Kenya | FKF Premier League | Bandari - Murang'a SEAL | Bandari AH 0 | 1.57 | 360$ | 0-2 | -360$
Egypt | Second League | Proxy - Tanta SC | Proxy AH 0 | 1.77 | 1080$ | 0-0 | 0$
Algeria| Ligue 1 | ASO Chlef - Khenchela | ASO Chlef AH 0 | 1.44 | 360$ | 2-0 | 158$
Czech-Republic | FNL | Táborsko - Slavia Praha II | Táborsko AH 0 | 1.44 | 360$ | 3-1 | 158$
France | Ligue 2 | Annecy - Clermont Foot | Annecy AH 0 | 1.53 | 360$ | 4-2 | 190$
France | Ligue 2 | Metz - Boulogne | Metz AH 0 | 1.54 | 360$ | 2-1 | 194$
France | Ligue 2 | RED Star FC 93 - PAU | RED Star FC 93 AH 0 | 1.49 | 360$ | 2-1 | 176$
England | Premier League Cup | Bristol City U21 - Norwich City U21 | Norwich City U21 AH 0 | 1.42 | 360$ | 2-3 | 151$
Bankroll: 9509$
11/21/2026

Italy | Campionato Primavera - 2 | Ascoli U19 - Benevento U19 | Benevento U19 AH 0 | 1.38 | 660$
Portugal | Taça de Portugal | Atlético CP - Casa Pia | Casa Pia AH 0 | 1.47 | 330$
Thailand | Thai League 1 | Chonburi FC - Uthai Thani | Chonburi FC AH 0 | 1.51 | 330$
Hungary | NB I | Puskas Academy - MTK Budapest | Puskas Academy AH 0 | 1.53 | 330$
Croatia | Second NL | Inter Zapresic - Lucko | Inter Zapresic AH 0 | 1.46 | 330$
Croatia | Second NL | Varteks Varaždin - Zagora | Zagora AH 0 | 1.42 | 330$
France | Ligue 2 | Laval - Montpellier | Montpellier AH 0 | 1.59 | 330$
 
11/21/2026
Italy | Campionato Primavera - 2 | Ascoli U19 - Benevento U19 | Benevento U19 AH 0 | 1.38 | 660$ | 0-1 | 250$
Portugal | Taça de Portugal | Atlético CP - Casa Pia | Casa Pia AH 0 | 1.47 | 330$ | 1-0 | -330$
Thailand | Thai League 1 | Chonburi FC - Uthai Thani | Chonburi FC AH 0 | 1.51 | 330$ | 1-2 | -330$
Hungary | NB I | Puskas Academy - MTK Budapest | Puskas Academy AH 0 | 1.53 | 330$ | 1-2 | -330$
Croatia | Second NL | Inter Zapresic - Lucko | Inter Zapresic AH 0 | 1.46 | 330$ | 2-1 | 151$
Croatia | Second NL | Varteks Varaždin - Zagora | Zagora AH 0 | 1.42 | 330$ | 0-1 | 138$
France | Ligue 2 | Laval - Montpellier | Montpellier AH 0 | 1.59 | 330$ | 1-0 | -330$
Bankroll: 8728$
11/22/2026

Turkey | 2. Lig | Ankaraspor -Çorluspor 1947 | Çorluspor 1947 AH 0 | 1.39 | 780$
Turkey | 2. Lig | Sebat Gençlikspor - Güzide Gebzespor | Sebat Gençlikspor AH 0 | 1.40 | 780$
Turkey | 2. Lig | Kütahyaspor - 1461 Trabzon FK | Kütahyaspor AH 0 | 1.45 | 390$
Spain | Primera División RFEF - Group 2 | Huesca - Tomares | Huesca AH 0 | 1.54 | 390$
Spain | Tercera División RFEF - Group 10 | Chiclana - Ibiza | Chiclana AH 0 | 1.45 | 390$
Vietnam | V.League 1 | Da Nang - Phu Dong | Phu Dong AH 0 | 1.40 | 390$
Spain | Segunda División RFEF - Group 2 | Reddis - Olot | Reddis AH 0 | 1.46 | 390$
Malawi | Super League | Karonga United - Kamuzu Barracks | Karonga United AH 0 | 1.46 | 390$
 
Back
Top
GOALLLL!
Odds