OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
Closes 1 X 2
15 Mar 22:45 Deportivo La Coruna - Celta de Vigo 2.40 3.30 3.10 +180
16 Mar 17:00 Real Sociedad - Real Valladolid 1.65 3.75 6.00 +185
16 Mar 19:00 Getafe CF - Athletic Bilbao 2.38 3.25 3.20 +182
16 Mar 21:00 Real Madrid - RCD Mallorca 1.16 9.00 17.00 +193
16 Mar 23:00 Valencia FC - Betis Sevilla 1.67 3.80 5.60 +186
17 Mar 13:00 Malaga CF - Espanyol Barcelona 1.91 3.45 4.40 +182
17 Mar 18:00 Sevilla FC - Real Zaragoza 1.48 4.35 8.00 +186
17 Mar 20:00 CA Osasuna - Atletico Madrid 3.65 3.30 2.15 +180
17 Mar 22:00 Granada CF - Levante UD 2.10 3.30 3.80 +181
17 Mar 22:00 Barcelona FC - Rayo Vallecano 1.16 9.00 21.00 +193
15 Mar 22:45 Deportivo La Coruna - Celta de Vigo 2.40 3.30 3.10 +180
16 Mar 17:00 Real Sociedad - Real Valladolid 1.65 3.75 6.00 +185
16 Mar 19:00 Getafe CF - Athletic Bilbao 2.38 3.25 3.20 +182
16 Mar 21:00 Real Madrid - RCD Mallorca 1.16 9.00 17.00 +193
16 Mar 23:00 Valencia FC - Betis Sevilla 1.67 3.80 5.60 +186
17 Mar 13:00 Malaga CF - Espanyol Barcelona 1.91 3.45 4.40 +182
17 Mar 18:00 Sevilla FC - Real Zaragoza 1.48 4.35 8.00 +186
17 Mar 20:00 CA Osasuna - Atletico Madrid 3.65 3.30 2.15 +180
17 Mar 22:00 Granada CF - Levante UD 2.10 3.30 3.80 +181
17 Mar 22:00 Barcelona FC - Rayo Vallecano 1.16 9.00 21.00 +193
