OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
Full Time Result
Closes 1 X 2
05 Apr 22:00 Granada CF - Betis Sevilla 2.35 3.40 3.10 +180
06 Apr 17:00 Real Sociedad - Malaga CF 1.73 3.80 5.00 +183
06 Apr 19:00 Real Madrid - Levante UD 1.20 7.50 15.00 +193
06 Apr 21:00 Deportivo La Coruna - Real Zaragoza 2.05 3.45 3.80 +182
06 Apr 23:00 Barcelona FC - RCD Mallorca 1.25 6.75 12.00 +192
07 Apr 13:00 Celta de Vigo - Rayo Vallecano 2.05 3.45 3.80 +184
07 Apr 18:00 CA Osasuna - Espanyol Barcelona 2.07 3.35 3.85 +180
07 Apr 20:00 Getafe CF - Atletico Madrid 3.55 3.40 2.15 +174
07 Apr 22:00 Valencia FC - Real Valladolid 1.45 4.35 8.00 +186
08 Apr 23:00 Sevilla FC - Athletic Bilbao 1.63 3.85 6.00 +190
Closes 1 X 2
05 Apr 22:00 Granada CF - Betis Sevilla 2.35 3.40 3.10 +180
06 Apr 17:00 Real Sociedad - Malaga CF 1.73 3.80 5.00 +183
06 Apr 19:00 Real Madrid - Levante UD 1.20 7.50 15.00 +193
06 Apr 21:00 Deportivo La Coruna - Real Zaragoza 2.05 3.45 3.80 +182
06 Apr 23:00 Barcelona FC - RCD Mallorca 1.25 6.75 12.00 +192
07 Apr 13:00 Celta de Vigo - Rayo Vallecano 2.05 3.45 3.80 +184
07 Apr 18:00 CA Osasuna - Espanyol Barcelona 2.07 3.35 3.85 +180
07 Apr 20:00 Getafe CF - Atletico Madrid 3.55 3.40 2.15 +174
07 Apr 22:00 Valencia FC - Real Valladolid 1.45 4.35 8.00 +186
08 Apr 23:00 Sevilla FC - Athletic Bilbao 1.63 3.85 6.00 +190
