• Guest, Forum Rules - Please Read

    We keep things simple so everyone can enjoy our community:

    • Be respectful - Treat all members with courtesy and respect
    • No spam - Quality contributions only, no repetitive or promotional spam
    • Betting site owners welcome - You may advertise your site in the Betting Picks or Personal Threads sections (minimum 3 posts required before posting links)
    • Stay on topic - Keep discussions relevant to the forum section you're in

    Violating these rules may result in warnings or account suspension. Let's keep our community friendly and helpful!

Golden Contender Daily Free Sports Pick Thread

Loaded Saturday Card has the ACC Game of the Year a Top TIER 1 Side at night, a Perfect System total along with NBA., Breeders Cup and NHL. See us at goldencontender@aol.com to jump on Big 10 Comp play below

The BIG 10 Comp play at 3:30 eastern is on Indiana. The Hoosiers are one of only 2 teams in the Country to win the stats in each of their games and today they fit a nice power system that has cashed 10 straight times for undefeated road favorites of 33 or less that are a top 5 team and are taking on a team like Maryland that is off a loss. These road warrior win on average by 26 points per game. The Hoosiers have covered 4 of 5 in the series and have also covered 4 of 5 as a conference roads favorite. Maryland has failed to cover 5 of 7 as a home dog vs a ranked team. The Terrapins have lost the last 3 games and while all were close those confidence shattering losses could take effect here today against a team that will be moving the ball up and down the field. Look for Indiana to get the cover. GL Rob V-

SU:10-0

ATS: 10-0

Team:46.6

Opp:20.0



Nov 01, 2025 3:30 IND MARY away------21.0 50.5
 
Sunday Card has a BIG TIER 1 Side going EARLY and the AFC TOTAL OF THE YEAR Going late. There is also Sunday night Football and a Perfect Early Season NBA Court Crusher System and NFL Player props. Comp play below

The NFL Comp play is on The Steelers today as they are taking 3 at home against the Colts at 1 eastern. The Steelers fell apart and blew a double digit lead to Green Bay last week. The good news is that they are 13-0 straight up and to the spread with 6 outright dog wins if they allowed are off a loss where they allowed more than 34 points and 300+ yards. The home team has covered 5 of 6 in the series and the Colts have failed to cover 4 of the last 5 off a division game with the Titans. Finally winning home dogs that scored 20 or more in a home dog loss have covered every time vs a team off a home favored win. Play on Pittsburgh. GL Rob V-
 
Monday night Football 100% System dates to 1990 headlines along with a Rare 6* NHL Blowout, an NBA Platinum Supreme 1/1 Top play and an Opening night CBB 14-1 Game 1 Dominator System. Comp play below

The Comp play for Monday is on Loyola Chicago at 8 eastern in College hoops. The line has moved from 15 to upwards of 18 now, but Loyola should win comfortably here as they fit a nice game 1 system here that plays on home favorites with home loss revenge of less than 25 in a non conference game where the total is 140 or higher. These home teams are 9-0 straight up and 7 covers and 2 pushes. Loyola is a top level home team and has won 17 straight on this court. They take on a Revamped Cleveland St team that has lost nearly every one from a 23-13 team that made it to the Championship game in the CBI Tournament where they lost to Illinois. It will take time for the new look Vikings can gel and play with consistence. Road games are particularly rough for these retool teams. The Ramblers bring in some new faces as well but still have several players from last years NIT Semifinals run. In closing Loyola has better quality transfers, is playing on a strong home court with proven guys back from a 25 win team and a solid game one system. Lay it with Loyola. GL Rob V-

SU: 9-0
ATS: 7-0-2





11/11/2016 recap Fri 2016 ARZST PORST home 88-70 0&0 -18 155 18 0 3 1.5 1.5 W P O
11/10/2017 recap Fri 2017 NEV IDAHO home 88-64 0&0 -10.5 149.5 24 13.5 2.5 8.0 -5.5 W W O
11/10/2017 recap Fri 2017 OAK IUPU home 85-71 0&0 -8 169 14 6 -13 -3.5 -9.5 W W U
11/11/2017 recap Sat 2017 BRAD INDPU home 68-53 0&0 -9 144.5 15 6 -23.5 -8.75 -14.75 W W U
11/09/2021 recap Tue 2021 ILLST NCWIL home 68-63 0&0 -5.0 148.0 5 0.0 -17.0 -8.5 -8.5 W P U
11/09/2023 recap Thu 2023 SOFLA SCST home 96-52 0&0 -19.5 151.5 44 24.5 -3.5 10.5 -14.0 W W U
11/09/2023 recap Thu 2023 STM NM home 72-58 0&0 -8.5 140.5 14 5.5 -10.5 -2.5 -8.0 W W U
11/05/2024 recap Tue 2024 RICE FLINT home 77-70 0&0 -6.5 151.5 7 0.5 -4.5 -2.0 -2.5 W W U
11/08/2024 recap Fri 2024 FRSNO SACST home 64-57 0&0 -5.5 159.5 7 1.5 -38.5 -18.5 -20.0 W W U
- -
11/03/2025 recap Mon 2025 LOCHI CLEST home - 0&0 -16.5 148.5
 
MASSIVE Thursday card has the AFC WEST GAME OF THE YEAR ALONG with a Never lost Thursday Specific CFB Totals System and a Game 2 Double Perfect CBB Hoops BLOWOUT System. See us at goldencontender@aol.com to jump on NHL Comp play below



The NHL Comp play is on Buffalo at 7 eastern. St. Louis is in a nasty 3-23 system here that plays against road dogs in game 25 or earlier of the season if they come in off a road dog loss scoring 2 or less goals while allowing 6 or more and they have less than 2 days rest and are taking on a team like the Sabres that scored 4 or less goals. Buffalo took the season series from the Blues last season. Buffalo has won 5 of the last 7 here at home and are 5-1 at home since last season vs losing teams. With the Blues on a bad run losing 8 of the last 9 we will back Buffalo. GL Rob V-

SU: 3-23-0

Oct 09, 2006 box Mon 2006 Panthers Maple Leafs away 1&1 0-0 0-0 1-1 1-2 134 6 -1 L U 47 0.98 0
Oct 19, 2006 box Thu 2006 Flyers Lightning away 1&2 0-0 0-2 1-2 1-4 117 6 -3 L U 32 0.89 0
Oct 25, 2006 box Wed 2006 Kings Wild away 1&3 0-1 0-2 1-0 1-3 202 5 -2 L U 26 0.9 0
Nov 25, 2006 box Sat 2006 Canucks Avalanche away 1&2 0-2 0-0 1-2 1-4 134 5.5 -3 L U 35 0.9 0
Nov 01, 2007 box Thu 2007 Lightning Islanders away 0&4 0-1 0-2 0-1 0-4 120 5.5 -4 L U 28 0.88 0
Nov 18, 2007 box Sun 2007 Avalanche Wild away 1&1 0-1 1-3 0-0 1-4 105 5.5 -3 L U 22 0.85 0
Dec 01, 2007 box Sat 2007 Mammoth Red Wings away 0&1 0-1 2-0 0-2 2-3 225 5.5 -1 L U 36 0.92 0
Oct 17, 2009 box Sat 2009 Lightning Penguins away 1&2 0-2 1-1 0-1 1-4 180 6.0 -3 L U 29 0.88 0
Oct 30, 2009 box Fri 2009 Canadiens Blackhawks away 1&0 0-1 2-1 0-1 2-3 160 5.5 -1 L U 33 0.92 0
Nov 11, 2010 box Thu 2010 Oilers Red Wings away 1&2 0-3 0-2 2-1 2-6 210 5.5 -4 L O 28 0.82 0
Nov 19, 2010 box Fri 2010 Senators Blues away 1&1 1-0 0-3 1-2 2-5 130 5.5 -3 L O 28 0.85 0
Oct 10, 2013 box Thu 2013 Mammoth Red Wings away 1&4 1-0 1-2 2-0 4-2 155 5 2 W O 28 0.93 0
Oct 12, 2013 box Sat 2013 Rangers Blues away 1&2 1-1 1-3 1-1 3-5 200 5 -2 L O 29 0.85 0
Oct 15, 2014 box Wed 2014 Oilers Mammoth away 0&3 2-2 0-2 2-3 4-7 175 5.5 -3 L O 23 0.79 0
Nov 13, 2014 box Thu 2014 Sabres Wild away 1&1 2-4 0-1 1-1 3-6 290 5.0 -3 L O 33 0.87 0
Nov 16, 2015 box Mon 2015 Jets Blues away 1&1 0-2 2-1 0-0 2-3 140 5.5 -1 L U 25 0.89 0
Oct 24, 2019 box Thu 2019 Ducks Stars away 1&2 0-2 1-0 0-0 1-2 135 5.0 -1 L U 27 0.93 0
Nov 21, 2019 box Thu 2019 Canucks Predators away 1&1 2-1 3-1 1-1 6-3 150 6.0 3 W O 45 0.94 0
Oct 19, 2021 box Tue 2021 Kraken Devils away 0&3 0-2 1-1 1-1 2-4 132.0 5.5 -2 L O 29 0.91 0
Oct 24, 2021 box Sun 2021 Red Wings Blackhawks away 0&2 1-1 4-1 1-1 6-3 140.0 5.5 3 W O 32 0.91 0
Nov 13, 2021 box Sat 2021 Canucks Knights away 1&1 2-1 1-2 1-4 4-7 139.0 5.5 -3 L O 32 0.82 0
Dec 02, 2021 box Thu 2021 Blue Jackets Stars away 1&1 1-1 1-2 0-0 2-3 145.0 5.5 -1 L U 34 0.92 0
Oct 17, 2022 box Mon 2022 Ducks Rangers away 1&2 1-2 1-3 2-1 4-6 220 6 -2 L O 37 0.86 0
Oct 22, 2022 box Sat 2022 Kings Capitals away 1&1 0-0 2-0 1-4 3-4 115 6.5 -1 L O 28 0.88 0
Oct 27, 2023 box Fri 2023 Sharks Hurricanes away 0&0 0-2 0-0 0-1 0-3 340 6.5 -3 L U 37 0.93 0
Oct 31, 2024 box Thu 2024 Blues Flyers away 1&1 0-1 0-0 1-1 1-2 122 5.5 -1 L U 19 0.91 0

Nov 06, 2025 19:00 Thu 2025 Blues Sabres away 0&1 - - - - 112 6.5
 
Huge Saturday Card has the SEC Game Of the YEAR Headlining along with 4 more best bets, and Early Season College Hoops and NBA Are killing it. We also have Soccer 3-0 This Week. See us at goldencontender@aol.com to jump on Comp play below

The Comp play is on Kennesaw St at 4 eastern. The Owls have won 6 straight after a 1 point loss at Wake Forest and a loss at 2nd ranked Indiana where they hung around until mid way through the 3rd Quarter.. They moved up this year and have done well at 6-2 and they play sound football and do not turn it over. They take on a New Mexico St team that has lost 5 of the last 6 and has had trouble scoring. Kennesaw has extra rest here having over 10 days off. The Owls also fit a Late season system cashing over 75% long term for road favorites off back to back wins in this line range vs a team off 3 straight losses. Look for Kennesaw St to Cash. GL Rob V-
 
Back
Top