golden contender
Professional Bettor
- Joined
- Sep 30, 2013
- Messages
- 2,936
- Reaction score
- 60
- Points
- 48
MONDAY NIGHT FOOTBALL UNDEFEATED POWER SYSTEM HEADLINES
** CONGRATS TO The HUNDREDS Jumping on With Rob on Sunday CASHING BIG with the BROWNS,RAMS,RAIDERS, PACKERS and the SF Under. MORE DAMAGE TONIGHT from the #1 OVERALL Analyst in 2022
The MLB Comp Play is on Boston at 7:10 eastern. The Yankee trend is in effect here that shows NY at 1-22 as a Monday road dog of less than 170, the total is less than 11 and they scored less than 5 runs in their last game. Boston has won the 3 games here between the teams this season. Crawford for Boston was solid going 6 allowing just a run last month vs NY. Schmidt has a 5+ road Era this year for NY. Look for Boston to take the opener. The Monday night NFL Game of the Month has a Perfect system dating to 1990 in effect. See us at goldencontender@aol.com or on Twitter/X or on FB to jump on. Rob V-
SU: 1-22
Apr 13, 2009 recap Mon 2009 away Yankees Chien Ming Wang-R Rays Scott Kazmir-L 5-15 -10 L 11.0 O 9-17 1-0 0-12 120.0 9.0 9
Sep 21, 2009 recap Mon 2009 away Yankees Andy Pettitte-L Angels Joe Saunders-L 2-5 -3 L -2.5 U 7-9 0-0 0-3 100.0 9.5 9
Oct 19, 2009 recap Mon 2009 away Yankees Andy Pettitte-L Angels Jered Weaver-R 4-5 -1 L 0.5 O 8-13 0-0 3-1 120.0 8.5 10
Oct 03, 2011 recap Mon 2011 away Yankees CC Sabathia-L Tigers Justin Verlander-R 4-5 -1 L 2.0 O 6-8 0-0 2-2 115.0 7.0 9
May 28, 2012 recap Mon 2012 away Yankees Phil Hughes-R Angels Jered Weaver-R 8-9 -1 L 9.5 O 10-15 1-3 3-3 130.0 7.5 9
Jul 02, 2012 recap Mon 2012 away Yankees Freddy Garcia-R Rays Matt Moore-L 3-4 -1 L -1.5 U 9-7 1-0 2-1 120.0 8.5 9
Sep 03, 2012 recap Mon 2012 away Yankees CC Sabathia-L Rays James Shields-R 3-4 -1 L -0.5 U 5-11 0-1 1-2 100.0 7.5 9
Apr 22, 2013 recap Mon 2013 away Yankees CC Sabathia-L Rays Matt Moore-L 1-5 -4 L -1.0 U 2-7 1-1 0-5 115.0 7.0 9
May 13, 2013 recap Mon 2013 away Yankees David Phelps-R Guardians Justin Masterson-R 0-1 -1 L -7.0 U 4-5 0-0 0-1 135.0 8.0 9
Aug 05, 2013 recap Mon 2013 away Yankees Andy Pettitte-L White Sox Jose Quintana-L 1-8 -7 L 1.0 O 9-14 0-0 0-8 105.0 8.0 9
Aug 26, 2013 recap Mon 2013 away Yankees Phil Hughes-R Blue Jays RA Dickey-R 2-5 -3 L -1.5 U 7-7 1-1 1-3 -103.0 8.5 9
Sep 09, 2013 recap Mon 2013 away Yankees CC Sabathia-L Orioles Chris Tillman-R 2-4 -2 L -2.5 U 5-7 1-0 1-3 120.0 8.5 9
May 05, 2014 recap Mon 2014 away Yankees David Phelps-R Angels Jered Weaver-R 1-4 -3 L -3.5 U 6-4 1-0 0-3 140.0 8.5 9
Jul 28, 2014 recap Mon 2014 away Yankees David Phelps-R Rangers Yu Darvish-R 2-4 -2 L -2.0 U 11-8 1-0 2-2 145.0 8.0 9
Aug 11, 2014 recap Mon 2014 away Yankees Chris Capuano-L Orioles Bud Norris-R 3-11 -8 L 5.5 O 5-14 0-3 2-8 115.0 8.5 9
Sep 15, 2014 recap Mon 2014 away Yankees Chris Capuano-L Rays Alex Colome-R 0-1 -1 L -6.5 U 6-5 1-0 0-1 110.0 7.5 9
Jun 29, 2015 recap Mon 2015 away Yankees CC Sabathia-L Angels CJ Wilson-L 1-4 -3 L -3.0 U 8-6 0-0 0-3 122.0 8.0 9
May 30, 2016 recap Mon 2016 away Yankees Ivan Nova-R Blue Jays Marco Estrada-R 2-4 -2 L -2.5 U 5-8 0-0 0-4 140.0 8.5 9
Apr 30, 2018 recap Mon 2018 away Yankees Sonny Gray-R Astros Charlie Morton-R 1-2 -1 L -6.5 U 3-5 0-0 0-2 150.0 9.5 9
Sep 07, 2020 recap Mon 2020 away Yankees Jordan Montgomery-L Blue Jays Hyun Jin Ryu-L 7-12 -5 L 10.0 O 9-12 2-2 4-6 120.0 9.0 9
Sep 26, 2022 recap Mon 2022 away Yankees Luis Severino-R Blue Jays Kevin Gausman-R 2-3 -1 L -2.5 U 6-7 0-0 2-1 100.0 7.5 10
Apr 24, 2023 recap Mon 2023 away Yankees Jhony Brito-R Twins Sonny Gray-R 1-6 -5 L -1.0 U 6-10 1-1 0-6 132.0 8.0 9
Aug 28, 2023 recap Mon 2023 away Yankees Luis Severino-R Tigers Reese Olson-R 4-1 3 W -3.5 U 7-7 0-1 4-0 101.0 8.5 9
Sep 11, 2023 recap Mon 2023 away Yankees Clarke Schmidt-R Red Sox Kutter Crawford-R 116.0 10.0
** CONGRATS TO The HUNDREDS Jumping on With Rob on Sunday CASHING BIG with the BROWNS,RAMS,RAIDERS, PACKERS and the SF Under. MORE DAMAGE TONIGHT from the #1 OVERALL Analyst in 2022
The MLB Comp Play is on Boston at 7:10 eastern. The Yankee trend is in effect here that shows NY at 1-22 as a Monday road dog of less than 170, the total is less than 11 and they scored less than 5 runs in their last game. Boston has won the 3 games here between the teams this season. Crawford for Boston was solid going 6 allowing just a run last month vs NY. Schmidt has a 5+ road Era this year for NY. Look for Boston to take the opener. The Monday night NFL Game of the Month has a Perfect system dating to 1990 in effect. See us at goldencontender@aol.com or on Twitter/X or on FB to jump on. Rob V-
SU: 1-22
Apr 13, 2009 recap Mon 2009 away Yankees Chien Ming Wang-R Rays Scott Kazmir-L 5-15 -10 L 11.0 O 9-17 1-0 0-12 120.0 9.0 9
Sep 21, 2009 recap Mon 2009 away Yankees Andy Pettitte-L Angels Joe Saunders-L 2-5 -3 L -2.5 U 7-9 0-0 0-3 100.0 9.5 9
Oct 19, 2009 recap Mon 2009 away Yankees Andy Pettitte-L Angels Jered Weaver-R 4-5 -1 L 0.5 O 8-13 0-0 3-1 120.0 8.5 10
Oct 03, 2011 recap Mon 2011 away Yankees CC Sabathia-L Tigers Justin Verlander-R 4-5 -1 L 2.0 O 6-8 0-0 2-2 115.0 7.0 9
May 28, 2012 recap Mon 2012 away Yankees Phil Hughes-R Angels Jered Weaver-R 8-9 -1 L 9.5 O 10-15 1-3 3-3 130.0 7.5 9
Jul 02, 2012 recap Mon 2012 away Yankees Freddy Garcia-R Rays Matt Moore-L 3-4 -1 L -1.5 U 9-7 1-0 2-1 120.0 8.5 9
Sep 03, 2012 recap Mon 2012 away Yankees CC Sabathia-L Rays James Shields-R 3-4 -1 L -0.5 U 5-11 0-1 1-2 100.0 7.5 9
Apr 22, 2013 recap Mon 2013 away Yankees CC Sabathia-L Rays Matt Moore-L 1-5 -4 L -1.0 U 2-7 1-1 0-5 115.0 7.0 9
May 13, 2013 recap Mon 2013 away Yankees David Phelps-R Guardians Justin Masterson-R 0-1 -1 L -7.0 U 4-5 0-0 0-1 135.0 8.0 9
Aug 05, 2013 recap Mon 2013 away Yankees Andy Pettitte-L White Sox Jose Quintana-L 1-8 -7 L 1.0 O 9-14 0-0 0-8 105.0 8.0 9
Aug 26, 2013 recap Mon 2013 away Yankees Phil Hughes-R Blue Jays RA Dickey-R 2-5 -3 L -1.5 U 7-7 1-1 1-3 -103.0 8.5 9
Sep 09, 2013 recap Mon 2013 away Yankees CC Sabathia-L Orioles Chris Tillman-R 2-4 -2 L -2.5 U 5-7 1-0 1-3 120.0 8.5 9
May 05, 2014 recap Mon 2014 away Yankees David Phelps-R Angels Jered Weaver-R 1-4 -3 L -3.5 U 6-4 1-0 0-3 140.0 8.5 9
Jul 28, 2014 recap Mon 2014 away Yankees David Phelps-R Rangers Yu Darvish-R 2-4 -2 L -2.0 U 11-8 1-0 2-2 145.0 8.0 9
Aug 11, 2014 recap Mon 2014 away Yankees Chris Capuano-L Orioles Bud Norris-R 3-11 -8 L 5.5 O 5-14 0-3 2-8 115.0 8.5 9
Sep 15, 2014 recap Mon 2014 away Yankees Chris Capuano-L Rays Alex Colome-R 0-1 -1 L -6.5 U 6-5 1-0 0-1 110.0 7.5 9
Jun 29, 2015 recap Mon 2015 away Yankees CC Sabathia-L Angels CJ Wilson-L 1-4 -3 L -3.0 U 8-6 0-0 0-3 122.0 8.0 9
May 30, 2016 recap Mon 2016 away Yankees Ivan Nova-R Blue Jays Marco Estrada-R 2-4 -2 L -2.5 U 5-8 0-0 0-4 140.0 8.5 9
Apr 30, 2018 recap Mon 2018 away Yankees Sonny Gray-R Astros Charlie Morton-R 1-2 -1 L -6.5 U 3-5 0-0 0-2 150.0 9.5 9
Sep 07, 2020 recap Mon 2020 away Yankees Jordan Montgomery-L Blue Jays Hyun Jin Ryu-L 7-12 -5 L 10.0 O 9-12 2-2 4-6 120.0 9.0 9
Sep 26, 2022 recap Mon 2022 away Yankees Luis Severino-R Blue Jays Kevin Gausman-R 2-3 -1 L -2.5 U 6-7 0-0 2-1 100.0 7.5 10
Apr 24, 2023 recap Mon 2023 away Yankees Jhony Brito-R Twins Sonny Gray-R 1-6 -5 L -1.0 U 6-10 1-1 0-6 132.0 8.0 9
Aug 28, 2023 recap Mon 2023 away Yankees Luis Severino-R Tigers Reese Olson-R 4-1 3 W -3.5 U 7-7 0-1 4-0 101.0 8.5 9
Sep 11, 2023 recap Mon 2023 away Yankees Clarke Schmidt-R Red Sox Kutter Crawford-R 116.0 10.0