• Guest, Forum Rules - Please Read

    We keep things simple so everyone can enjoy our community:

    • Be respectful - Treat all members with courtesy and respect
    • No spam - Quality contributions only, no repetitive or promotional spam
    • Betting site owners welcome - You may advertise your site in the Betting Picks or Personal Threads sections (minimum 3 posts required before posting links)
    • Stay on topic - Keep discussions relevant to the forum section you're in

    Violating these rules may result in warnings or account suspension. Let's keep our community friendly and helpful!

Germany Bundesliga 02-04 Dec

OddsPoster

Market Sharp
Joined
Oct 29, 2009
Messages
2,065
Reaction score
5
Points
38
Full Time Result
Closes 1 X 2
02 Dec 21:30 Bayer Leverkusen - 1899 Hoffenheim 1.85 3.40 4.15 +51
03 Dec 16:30 Borussia M'gladbach - Borussia Dortmund 3.35 3.35 2.10 +51
03 Dec 16:30 VfL Wolfsburg - 1 FSV Mainz 05 2.40 3.25 2.85 +51
03 Dec 16:30 SC Freiburg - Hannover 96 2.50 3.25 2.75 +42
03 Dec 16:30 1 FC Kaiserslautern - Hertha BSC 2.45 3.25 2.80 +51
03 Dec 16:30 Bayern Munich - Werder Bremen 1.33 4.75 9.00 +51
03 Dec 19:30 VfB Stuttgart - 1 FC Cologne 1.45 4.33 6.50 +51
04 Dec 16:30 Hamburger SV - 1 FC Nuremberg 2.00 3.30 3.70 +51
04 Dec 18:30 FC Schalke 04 - FC Augsburg 1.38 4.65 7.50 +51
 
Back
Top