Germany Bundesliga 02-04 Dec

OddsPoster

Market Sharp
Joined
Oct 29, 2009
Messages
2,065
Reaction score
5
Points
38
Full Time Result
Closes 1 X 2
02 Dec 21:30 Bayer Leverkusen - 1899 Hoffenheim 1.85 3.40 4.15 +51
03 Dec 16:30 Borussia M'gladbach - Borussia Dortmund 3.35 3.35 2.10 +51
03 Dec 16:30 VfL Wolfsburg - 1 FSV Mainz 05 2.40 3.25 2.85 +51
03 Dec 16:30 SC Freiburg - Hannover 96 2.50 3.25 2.75 +42
03 Dec 16:30 1 FC Kaiserslautern - Hertha BSC 2.45 3.25 2.80 +51
03 Dec 16:30 Bayern Munich - Werder Bremen 1.33 4.75 9.00 +51
03 Dec 19:30 VfB Stuttgart - 1 FC Cologne 1.45 4.33 6.50 +51
04 Dec 16:30 Hamburger SV - 1 FC Nuremberg 2.00 3.30 3.70 +51
04 Dec 18:30 FC Schalke 04 - FC Augsburg 1.38 4.65 7.50 +51
 
Back
Top
Odds