German Bundesliga 2025/26 - Odds Archive

Odds for Bundesliga - Germany (Snapshot)
Bayern Munich vs VfB Stuttgart Jul 12, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
Show all 4 bookmakers
1.32 6.81 8.9
-1.5 1.79 +1.5 2.19
O3.5 1.69 U3.5 2.36
1.31 6.5 7.5
-1.5 1.72 +1.5 2.18
O4 1.98 U4 1.85
1.28 6.75 8
-1.75 1.89 +1.75 1.93
O4 1.95 U4 1.87
1.27 6.54 7.52
-1.75 1.87 +1.75 1.93
O4 1.93 U4 1.86
1. FC Köln vs TSG Hoffenheim Jul 12, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
Show all 4 bookmakers
3.2 3.79 2.27
2.36 1.69
O3.5 2.45 U3.5 1.65
3.1 3.7 2.19
+0.5 1.72 -0.5 2.19
O3 1.91 U3 1.91
3.05 3.7 2.2
+0.25 1.89 -0.25 1.93
O3 1.89 U3 1.93
3.02 3.66 2.19
+0.25 1.9 -0.25 1.92
O3 1.88 U3 1.93
Augsburg vs FC Schalke 04 Jul 12, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
Show all 4 bookmakers
2.15 3.88 3.4
1.62 2.52
O2.5 1.65 U2.5 2.44
2.12 3.75 3.22
-0.5 2.12 +0.5 1.76
O3 1.98 U3 1.85
2.07 3.7 3.3
-0.25 1.82 +0.25 2.02
O3 1.95 U3 1.87
2.06 3.67 3.28
-0.25 1.81 +0.25 2.02
O3 1.94 U3 1.85
Elversberg vs Bayer Leverkusen Jul 12, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
Show all 4 bookmakers
5.53 4.72 1.6
+1.5 1.62 -1.5 2.52
O3.5 2.28 U3.5 1.73
5 4.62 1.58
+1 1.91 -1 1.91
O3 1.74 U3 2.15
5.1 4.65 1.56
+1 1.95 -1 1.87
O3.25 1.98 U3.25 1.85
5 4.55 1.54
+1 1.94 -1 1.87
O3.25 1.97 U3.25 1.84
Borussia Dortmund vs Hamburger SV Jul 12, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
Show all 4 bookmakers
1.37 5.59 9.25
-1.5 1.98 +1.5 1.96
O3.5 2.4 U3.5 1.67
1.33 5.5 8.5
-1.5 1.91 +1.5 1.91
O3 1.85 U3 1.97
1.32 5.6 8.25
-1.5 1.93 +1.5 1.89
O3 1.83 U3 2
1.31 5.43 8.01
-1.5 1.92 +1.5 1.9
O3 1.82 U3 1.99
RB Leipzig vs Borussia Monchengladbach Jul 12, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
Show all 4 bookmakers
1.59 4.78 5.69
-1.5 2.42 +1.5 1.66
O3.5 2.23 U3.5 1.76
1.56 4.5 5.4
-1 1.88 +1 1.93
O3 1.71 U3 2.2
1.54 4.65 5.35
-1 1.85 +1 1.98
O3.25 1.93 U3.25 1.89
1.52 4.56 5.22
-1 1.85 +1 1.98
O3.25 1.93 U3.25 1.88
Union Berlin vs Eintracht Frankfurt Jul 12, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
Show all 4 bookmakers
2.46 3.68 2.97
1.8 2.17
O2.5 1.78 U2.5 2.21
2.38 3.55 2.87
-0.5 2.38 +0.5 1.63
O2.5 1.72 U2.5 2.18
2.37 3.5 2.88
-0.25 2.05 +0.25 1.8
O2.75 1.91 U2.75 1.91
2.36 3.49 2.86
-0.25 2.05 +0.25 1.78
O2.75 1.89 U2.75 1.91
FSV Mainz 05 vs SC Paderborn Jul 12, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
Show all 4 bookmakers
1.75 4.21 4.87
-1.5 2.97 +1.5 1.47
O2.5 1.74 U2.5 2.27
1.7 4 4.7
-1 2.23 +1 1.7
O3 2.17 U3 1.73
1.7 4.05 4.6
-0.75 1.87 +0.75 1.95
O2.75 1.87 U2.75 1.95
1.68 3.98 4.55
-0.75 1.88 +0.75 1.94
O2.75 1.85 U2.75 1.94
SC Freiburg vs Werder Bremen Jul 12, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
Show all 4 bookmakers
2.09 3.73 3.71
1.56 2.67
O2.5 1.81 U2.5 2.15
2.05 3.52 3.6
-0.5 2.05 +0.5 1.8
O2.5 1.77 U2.5 2.1
2.01 3.6 3.55
-0.5 2.02 +0.5 1.82
O2.75 1.95 U2.75 1.87
2 3.57 3.53
-0.5 2.01 +0.5 1.81
O2.75 1.93 U2.75 1.87
 
Back
Top
GOALLLL!
Odds