English Premier League 2025/26 - Odds Archive

Odds for EPL (Snapshot)
Ipswich Town vs Nottingham Forest Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
3.29 3.58 2.32
2.36 1.69
O2.5 1.83 U2.5 2.14
3.1 3.3 2.2
- -
3.29 3.46 2.26
+0.5 1.66 -0.5 2.26
O2.5 1.77 U2.5 2.06
3.1 3.5 2.25
+0.25 1.89 -0.25 1.93
O2.5 1.78 U2.5 2.08
3.26 3.48 2.28
+0.25 1.93 -0.25 1.97
O2.75 2 U2.75 1.89
Aston Villa vs Manchester City Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
4.93 4.42 1.71
+1.5 1.55 -1.5 2.71
O3.5 2.36 U3.5 1.69
4.5 4 1.65
- -
4.9 4.63 1.62
+1 1.81 -1 2.04
O3 1.8 U3 2.04
4.5 4.2 1.7
+0.75 2.05 -0.75 1.8
O3 1.82 U3 2.02
4.9 4.39 1.65
+0.75 2.1 -0.75 1.82
O3 1.84 U3 2.06
Arsenal vs Everton Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
1.5 4.57 7.7
-1.5 2.38 +1.5 1.68
O2.5 1.92 U2.5 2.02
1.4 4.5 7.5
- -
1.45 4.4 8.35
-1 1.74 +1 2.12
O2.5 1.86 U2.5 1.97
1.47 4.4 7.25
-1.25 2.05 +1.25 1.8
O2.5 1.85 U2.5 1.98
1.46 4.33 8.16
-1.25 2.07 +1.25 1.85
O2.75 2.13 U2.75 1.79
Coventry City vs Fulham Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
3.25 3.63 2.31
2.36 1.69
O2.5 1.81 U2.5 2.15
2.9 3.3 2.3
- -
3.2 3.53 2.28
+0.5 1.65 -0.5 2.28
O2.5 1.76 U2.5 2.06
3.1 3.5 2.25
+0.25 1.89 -0.25 1.93
O2.5 1.75 U2.5 2.12
3.2 3.54 2.28
+0.25 1.93 -0.25 1.98
O2.75 1.98 U2.75 1.91
Chelsea vs Tottenham Hotspur Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
1.75 4.46 4.58
-1.5 2.82 +1.5 1.51
O3.5 2.32 U3.5 1.71
1.67 4 4.33
- -
1.72 4.29 4.5
-0.5 1.72 +0.5 2.16
O3 1.79 U3 2.05
1.74 4.2 4.3
-0.75 1.87 +0.75 1.95
O3 1.78 U3 2.08
1.75 4.27 4.36
-0.75 1.95 +0.75 1.95
O3 1.81 U3 2.1
Manchester United vs Bournemouth Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
2.06 3.84 3.69
1.55 2.69
O2.5 1.68 U2.5 2.38
2 3.7 3.25
- -
2.1 3.7 3.46
-0.5 2.1 +0.5 1.75
O3 2.03 U3 1.79
2.05 3.65 3.4
-0.25 1.78 +0.25 2.08
O3 1.98 U3 1.85
2.11 3.71 3.44
-0.5 2.12 +0.5 1.81
O3 2.08 U3 1.83
Hull City vs Brentford Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
4.82 4.11 1.77
+1.5 1.46 -1.5 3.04
O2.5 1.73 U2.5 2.28
4.4 3.8 1.7
- -
4.84 4.2 1.69
+0.5 2.18 -0.5 1.69
O3 2.07 U3 1.76
4.6 4 1.72
+0.75 1.95 -0.75 1.87
O3 2.12 U3 1.75
4.84 4.17 1.69
+0.75 2.02 -0.75 1.89
O2.75 1.85 U2.75 2.05
Liverpool vs Brighton and Hove Albion Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
2.19 3.98 3.25
1.66 2.42
O2.5 1.64 U2.5 2.47
2.1 3.6 3.1
- -
2.11 3.98 3.23
-0.5 2.11 +0.5 1.74
O3 1.87 U3 1.94
2.1 3.85 3.15
-0.25 1.85 +0.25 1.98
O3 1.91 U3 1.91
2.11 4 3.22
-0.25 1.87 +0.25 2.05
O3 1.9 U3 1.99
Crystal Palace vs Newcastle United Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
3.02 3.67 2.42
2.21 1.78
O2.5 1.69 U2.5 2.36
2.88 3.4 2.3
- -
3.06 3.66 2.3
2.21 1.68
O3 1.93 U3 1.88
2.95 3.65 2.3
+0.25 1.82 -0.25 2.02
O3 2.02 U3 1.82
3.06 3.68 2.3
+0.25 1.9 -0.25 2.01
O3 1.95 U3 1.93
Sunderland vs Leeds United Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 5 bookmakers ▼
3.22 3.31 2.48
2.25 1.75
O2.5 2.21 U2.5 1.78
3 3.1 2.3
- -
3.22 3.22 2.42
2.18 1.69
O2.5 2.09 U2.5 1.74
3.1 3.25 2.4
+0.25 1.8 -0.25 2.05
O2.5 2.12 U2.5 1.75
3.22 3.24 2.42
+0.25 1.85 -0.25 2.07
O2.25 1.86 U2.25 2.03
Chelsea vs Manchester United Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
1.9 4.08 4.08
1.45 3.05
O3.5 2.34 U3.5 1.7
1.83 3.6 3.75
- -
1.87 4 3.85
-0.5 1.82 +0.5 2.02
O3 1.82 U3 2.02
1.82 4.01 3.94
-0.5 1.83 +0.5 2.04
O3.25 2.05 U3.25 1.8
Bournemouth vs Leeds United Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
2.24 3.52 3.52
1.62 2.52
O2.5 1.92 U2.5 2.02
2.15 3.3 3.2
- -
2.15 3.45 3.35
-0.25 1.87 +0.25 1.95
O2.5 1.85 U2.5 1.98
2.15 3.37 3.48
-0.25 1.85 +0.25 2
O2.5 1.88 U2.5 1.95
Brentford vs Nottingham Forest Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
2.07 3.88 3.65
1.55 2.71
O2.5 1.78 U2.5 2.21
2 3.5 3.3
- -
2.05 3.75 3.45
-0.5 1.98 +0.5 1.85
O2.5 1.72 U2.5 2.14
2.01 3.81 3.42
-0.5 2.02 +0.5 1.84
O2.75 1.94 U2.75 1.89
Manchester City vs Brighton and Hove Albion Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
1.74 4.45 4.67
-1.5 2.82 +1.5 1.51
O3.5 2.27 U3.5 1.74
1.61 4.33 4.4
- -
1.72 4.3 4.3
-0.75 1.87 +0.75 1.95
O3 1.74 U3 2.13
1.67 4.36 4.41
-0.75 1.85 +0.75 2.01
O3.25 2 U3.25 1.84
Coventry City vs Sunderland Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
2.96 3.54 2.54
2.12 1.84
O2.5 1.94 U2.5 2
2.75 3.25 2.45
- -
2.75 3.45 2.55
2.02 1.82
O2.5 1.89 U2.5 1.93
2.74 3.43 2.54
2 -0 1.85
O2.5 1.92 U2.5 1.92
Hull City vs Ipswich Town Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
2.69 3.6 2.73
1.96 1.98
O2.5 1.81 U2.5 2.17
2.6 3.25 2.6
- -
2.6 3.45 2.65
1.93 1.89
O2.5 1.78 U2.5 2.08
2.63 3.41 2.66
1.92 -0 1.93
O2.75 2.01 U2.75 1.83
Tottenham Hotspur vs Crystal Palace Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
1.67 4.31 5.38
-1.5 2.71 +1.5 1.55
O2.5 1.68 U2.5 2.38
1.61 3.9 4.8
- -
1.64 4.3 4.9
-1 2.02 +1 1.82
O3 2 U3 1.83
1.62 4.33 4.87
-0.75 1.79 +0.75 2.08
O2.75 1.77 U2.75 2.09
Aston Villa vs Fulham Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
2.14 3.8 3.52
1.59 2.6
O2.5 1.83 U2.5 2.14
2.05 3.5 3.3
- -
2.1 3.65 3.35
-0.25 1.82 +0.25 2.02
O2.5 1.77 U2.5 2.1
2.06 3.67 3.41
-0.25 1.81 +0.25 2.06
O2.75 1.97 U2.75 1.87
Liverpool vs Arsenal Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
3.33 3.63 2.27
2.42 1.66
O2.5 1.81 U2.5 2.15
3.1 3.4 2.15
- -
3.2 3.65 2.15
+0.25 1.89 -0.25 1.93
O2.5 1.75 U2.5 2.12
3.17 3.63 2.18
+0.25 1.95 -0.25 1.9
O2.75 2 U2.75 1.84
Newcastle United vs Everton Oct 23, 2026 at 12:04 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 4 bookmakers ▼
2.26 3.78 3.23
1.68 2.38
O2.5 1.76 U2.5 2.23
2.15 3.5 3
- -
2.25 3.7 3
-0.25 1.93 +0.25 1.89
O3 2.18 U3 1.7
2.24 3.68 3.02
-0.25 1.96 +0.25 1.89
O2.75 1.88 U2.75 1.95
Liverpool vs Manchester United Oct 23, 2026 at 12:03 AM
Bookmaker
1 X 2
Spread
Total
BEST ODDS
▼ ▼
▼ ▼
Show all 1 bookmakers ▼
1.8 4.17 4.51
- -
O2.5 1.76 U2.5 2.24
 
Back
Top
GOALLLL!
Odds