OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
Closes 1 X 2
30 Mar 14:45 Sunderland AFC - Manchester United 5.90 3.65 1.70 +183
30 Mar 17:00 Southampton FC - Chelsea FC 3.70 3.50 2.10 +188
30 Mar 17:00 Manchester City - Newcastle United 1.38 5.00 9.50 +190
30 Mar 17:00 Arsenal FC - Reading FC 1.29 6.00 11.00 +190
30 Mar 17:00 Wigan Athletic - Norwich City 2.00 3.40 4.05 +183
30 Mar 17:00 West Ham United - West Bromwich Albion 2.40 3.30 3.10 +178
30 Mar 17:00 Swansea City - Tottenham Hotspur 3.20 3.40 2.35 +180
30 Mar 19:30 Everton FC - Stoke City 1.53 3.95 7.50 +182
31 Mar 14:30 Aston Villa - Liverpool FC 4.60 3.65 1.85 +188
01 Apr 21:00 Fulham FC - Queens Park Rangers 2.00 3.50 3.90 +183
30 Mar 14:45 Sunderland AFC - Manchester United 5.90 3.65 1.70 +183
30 Mar 17:00 Southampton FC - Chelsea FC 3.70 3.50 2.10 +188
30 Mar 17:00 Manchester City - Newcastle United 1.38 5.00 9.50 +190
30 Mar 17:00 Arsenal FC - Reading FC 1.29 6.00 11.00 +190
30 Mar 17:00 Wigan Athletic - Norwich City 2.00 3.40 4.05 +183
30 Mar 17:00 West Ham United - West Bromwich Albion 2.40 3.30 3.10 +178
30 Mar 17:00 Swansea City - Tottenham Hotspur 3.20 3.40 2.35 +180
30 Mar 19:30 Everton FC - Stoke City 1.53 3.95 7.50 +182
31 Mar 14:30 Aston Villa - Liverpool FC 4.60 3.65 1.85 +188
01 Apr 21:00 Fulham FC - Queens Park Rangers 2.00 3.50 3.90 +183
