OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
13 Apr 18:00 Chelsea v Bolton 1.14 8.00 19.00 +22
14 Apr 17:45 Aston Villa v Everton 2.20 3.30 3.40 +22
14 Apr 17:45 Wigan v Portsmouth 1.57 3.80 6.50 +22
14 Apr 18:00 Tottenham v Arsenal 3.25 3.30 2.25 +22
17 Apr 10:45 Man City v Man Utd 2.80 3.30 2.30 +18
17 Apr 13:00 Birmingham v Hull 1.72 3.50 4.33 +18
17 Apr 13:00 Blackburn v Everton 2.50 3.25 2.62 +18
17 Apr 13:00 Fulham v Wolverhampton 1.80 3.40 4.20 +18
17 Apr 13:00 Stoke v Bolton 1.90 3.25 3.75 +18
17 Apr 13:00 Sunderland v Burnley 1.53 3.60 6.00 +18
17 Apr 15:30 Tottenham v Chelsea 3.75 3.40 1.90 +18
18 Apr 11:30 Wigan v Arsenal 6.00 3.80 1.50 +18
18 Apr 14:00 Portsmouth v Aston Villa 5.00 3.50 1.66 +18
19 Apr 18:00 Liverpool v West Ham 1.28 4.50 11.00 +18
odds from Bet365
14 Apr 17:45 Aston Villa v Everton 2.20 3.30 3.40 +22
14 Apr 17:45 Wigan v Portsmouth 1.57 3.80 6.50 +22
14 Apr 18:00 Tottenham v Arsenal 3.25 3.30 2.25 +22
17 Apr 10:45 Man City v Man Utd 2.80 3.30 2.30 +18
17 Apr 13:00 Birmingham v Hull 1.72 3.50 4.33 +18
17 Apr 13:00 Blackburn v Everton 2.50 3.25 2.62 +18
17 Apr 13:00 Fulham v Wolverhampton 1.80 3.40 4.20 +18
17 Apr 13:00 Stoke v Bolton 1.90 3.25 3.75 +18
17 Apr 13:00 Sunderland v Burnley 1.53 3.60 6.00 +18
17 Apr 15:30 Tottenham v Chelsea 3.75 3.40 1.90 +18
18 Apr 11:30 Wigan v Arsenal 6.00 3.80 1.50 +18
18 Apr 14:00 Portsmouth v Aston Villa 5.00 3.50 1.66 +18
19 Apr 18:00 Liverpool v West Ham 1.28 4.50 11.00 +18
odds from Bet365