OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
Full Time Result
Closes 1 X 2
06 Apr 14:45 Reading FC - Southampton FC 3.15 3.45 2.30 +149
06 Apr 17:00 Stoke City - Aston Villa 2.12 3.30 3.75 +179
06 Apr 17:00 Norwich City - Swansea City 2.75 3.20 2.75 +176
06 Apr 17:00 West Bromwich Albion - Arsenal FC 3.95 3.60 2.00 +185
07 Apr 15:30 Liverpool FC - West Ham United 1.40 5.00 8.50 +192
07 Apr 16:05 Tottenham Hotspur - Everton FC 2.35 3.50 3.15 +183
07 Apr 17:00 Chelsea FC - Sunderland AFC 1.40 4.85 9.00 +192
07 Apr 17:00 Newcastle United - Fulham FC 2.15 3.35 3.60 +183
07 Apr 18:10 Queens Park Rangers - Wigan Athletic 2.45 3.30 3.05 +182
08 Apr 22:00 Manchester United - Manchester City 2.38 3.35 3.20 +183
Closes 1 X 2
06 Apr 14:45 Reading FC - Southampton FC 3.15 3.45 2.30 +149
06 Apr 17:00 Stoke City - Aston Villa 2.12 3.30 3.75 +179
06 Apr 17:00 Norwich City - Swansea City 2.75 3.20 2.75 +176
06 Apr 17:00 West Bromwich Albion - Arsenal FC 3.95 3.60 2.00 +185
07 Apr 15:30 Liverpool FC - West Ham United 1.40 5.00 8.50 +192
07 Apr 16:05 Tottenham Hotspur - Everton FC 2.35 3.50 3.15 +183
07 Apr 17:00 Chelsea FC - Sunderland AFC 1.40 4.85 9.00 +192
07 Apr 17:00 Newcastle United - Fulham FC 2.15 3.35 3.60 +183
07 Apr 18:10 Queens Park Rangers - Wigan Athletic 2.45 3.30 3.05 +182
08 Apr 22:00 Manchester United - Manchester City 2.38 3.35 3.20 +183
