Argentina Primera Division 26-29 Nov

OddsPoster

Market Sharp
Joined
Oct 29, 2009
Messages
2,065
Reaction score
5
Points
38
Full Time Result
Closes 1 X 2
26 Nov 00:10 CA Tigre - Atletico de Rafaela 2.05 3.10 3.45 +45
26 Nov 22:00 CA All Boys - Atletico Lanus 2.63 3.00 2.60 +36
26 Nov 22:00 Newell's Old Boys - CA San Lorenzo 2.40 3.00 2.88 +45
27 Nov 00:10 Racing Club - CA Belgrano 1.90 3.20 3.85 +45
27 Nov 02:10 Olimpo Bahia Blanco - San Martin de San Juan 2.25 3.10 3.00 +45
27 Nov 22:00 Velez Sarsfield - Colon Santa Fe 1.91 3.20 3.80 +45
27 Nov 22:00 Arsenal de Sarandi - Estudiantes de La Plata 2.30 3.10 2.95 +45
28 Nov 00:10 Godoy Cruz - Boca Juniors 3.10 3.00 2.25 +45
28 Nov 00:10 CA Banfield - Argentinos Jrs 2.40 3.05 2.80 +45
29 Nov 02:15 Union de Santa Fe - CA Independiente 2.35 3.10 2.85 +45
 
Back
Top
Odds