Argentina Primera Division 25-28 August

OddsPoster

Market Sharp
Joined
Oct 29, 2009
Messages
2,065
Reaction score
5
Points
38
Full Time Result
Closes 1 X 2
25 Aug 20:00 Union de Santa Fe - Boca Juniors 3.60 3.10 2.10 +74
25 Aug 22:10 CA All Boys - CA Tigre 2.50 3.00 2.95 +74
26 Aug 00:15 Argentinos Jrs - Godoy Cruz 2.30 3.00 3.25 +74
26 Aug 02:20 CA Independiente - Arsenal de Sarandi 2.70 3.00 2.70 +61
26 Aug 21:00 Atletico de Rafaela - Quilmes AC 2.50 2.95 3.00 +74
26 Aug 23:10 CA Belgrano - Newell's Old Boys 2.65 3.05 2.70 +71
26 Aug 23:15 San Martin de San Juan - Velez Sarsfield 3.10 3.00 2.38 +74
27 Aug 01:15 River Plate - CA San Lorenzo 2.05 3.25 3.60 +74
28 Aug 00:10 Estudiantes de La Plata - Colon Santa Fe 2.30 3.00 3.25 +74
28 Aug 02:15 Atletico Lanus - Racing Club 2.45 3.00 3.00 +74
 
Back
Top
Odds