Serie A 28-29 November

OddsPoster

Market Sharp
Joined
Oct 29, 2009
Messages
2,065
Reaction score
5
Points
38
28 Nov 17:00 Udinese v Livorno 1.65 3.60 5.50
28 Nov 19:45 Genoa v Sampdoria 2.30 3.20 3.20
29 Nov 14:00 Atalanta v Roma 3.40 3.25 2.15
29 Nov 14:00 Bari v Siena 1.75 3.30 5.00
29 Nov 14:00 Cagliari v Juventus 4.00 3.40 1.90
29 Nov 14:00 Chievo v Palermo 2.30 3.20 3.20
29 Nov 14:00 Inter Milan v Fiorentina 1.57 3.75 6.00
29 Nov 14:00 Lazio v Bologna 1.66 3.60 5.25
29 Nov 14:00 Parma v Napoli 2.40 3.20 3.00
29 Nov 19:45 Catania v AC Milan 4.33 3.40 1.85
 
Back
Top
Odds