| Date | Team | Score | Team |
| 02/26/19 | Leicester City | 2 - 1 | Brighton |
| 11/24/18 | Brighton | 1 - 1 | Leicester City |
| 03/31/18 | Brighton | 0 - 2 | Leicester City |
| 08/19/17 | Leicester City | 2 - 0 | Brighton |
| 04/08/14 | Leicester City | 1 - 4 | Brighton |
| Date | Team | Score | Team |
| 11/10/19 | Manchester United | 3 - 1 | Brighton |
| 11/02/19 | Brighton | 2 - 0 | Norwich City |
| 10/26/19 | Brighton | 3 - 2 | Everton |
| 10/19/19 | Aston Villa | 2 - 1 | Brighton |
| 10/05/19 | Brighton | 3 - 0 | Tottenham |
| Date | Team | Score | Team |
| 11/09/19 | Leicester City | 2 - 0 | Arsenal |
| 11/03/19 | Crystal Palace | 0 - 2 | Leicester City |
| 10/29/19 | Burton Albion | 1 - 3 | Leicester City |
| 10/25/19 | Southampton | 0 - 9 | Leicester City |
| 10/19/19 | Leicester City | 2 - 1 | Burnley |
| Date | Team | Score | Team |
| 24/02/19 | Arsenal | 2 - 0 | Southampton |
| 16/12/18 | Southampton | 3 - 2 | Arsenal |
| 08/04/18 | Arsenal | 3 - 2 | Southampton |
| 10/12/17 | Southampton | 1 - 1 | Arsenal |
| 10/05/17 | Southampton | 0 - 2 | Arsenal |
| Date | Team | Score | Team |
| 09/11/19 | Leicester City | 2 - 0 | Arsenal |
| 06/11/19 | Vitoria Guimares | 1 - 1 | Arsenal |
| 02/11/19 | Arsenal | 1 - 1 | Wolverhampton |
| 30/10/19 | Liverpool | 5 - 5 | Arsenal |
| 27/10/19 | Arsenal | 2 - 2 | Crystal Palace |
| Date | Team | Score | Team |
| 09/11/19 | Southampton | 1 - 2 | Everton |
| 02/11/19 | Manchester City | 2 - 1 | Southampton |
| 29/10/19 | Manchester City | 3 - 1 | Southampton |
| 25/10/19 | Southampton | 0 - 9 | Leicester City |
| 19/10/19 | Wolverhampton | 1 - 1 | Southampton |
hi.. im from malaysian, any bet sportbook recormend?
hi.. im from malaysian, any bet sportbook recormend?
| Date | Team | Score | Team |
| 19/01/19 | Liverpool | 4 - 3 | Crystal Palace |
| 20/08/18 | Crystal Palace | 0 - 2 | Liverpool |
| 31/03/18 | Crystal Palace | 1 - 2 | Liverpool |
| 19/08/17 | Liverpool | 1 - 0 | Crystal Palace |
| 23/04/17 | Liverpool | 1 - 2 | Crystal Palace |
| Date | Team | Score | Team |
| 09/11/19 | Chelsea | 2 - 0 | Crystal Palace |
| 03/11/19 | Crystal Palace | 0 - 2 | Leicester City |
| 27/10/19 | Arsenal | 2 - 2 | Crystal Palace |
| 19/10/19 | Crystal Palace | 0 - 2 | Manchester City |
| 05/10/19 | West Ham | 1 - 2 | Crystal Palace |
| Date | Team | Score | Team |
| 10/11/19 | Liverpool | 3 - 1 | Manchester City |
| 05/11/19 | Liverpool | 2 - 1 | Racing Genk |
| 02/11/19 | Aston Villa | 1 - 2 | Liverpool |
| 30/10/19 | Liverpool | 5 - 5 | Arsenal |
| 27/10/19 | Liverpool | 2 - 1 | Tottenham |
West Ham vs Tottenham Pick: Away win @ 1.90 with Unibet
West Ham vs Tottenham 2-3![]()