OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
European Championship Qualification
Oct 11, 2011 12:00 Kazakhstan v Austria
Kazakhstan 5.00 Draw 3.50 Austria 1.62
OVER 2.5 1.80 UNDER 2.5 1.90
Oct 11, 2011 13:00 Croatia v Latvia
Croatia 1.12 Draw 7.00 Latvia 15.00
OVER 2.5 1.60 UNDER 2.5 2.20
Oct 11, 2011 13:00 Georgia v Greece
Georgia 5.00 Draw 3.30 Greece 1.67
OVER 2.5 2.20 UNDER 2.5 1.60
Oct 11, 2011 13:00 Germany v Belgium
Germany 1.30 Draw 4.75 Belgium 8.00
OVER 2.5 1.57 UNDER 2.5 2.25
Oct 11, 2011 13:00 Malta v Israel
Malta 6.50 Draw 3.60 Israel 1.50
OVER 2.5 1.95 UNDER 2.5 1.75
Oct 11, 2011 13:00 Turkey v Azerbaijan
Turkey 1.09 Draw 8.00 Azerbaijan 17.00
OVER 2.5 1.44 UNDER 2.5 2.60
Oct 11, 2011 13:45 Macedonia v Slovakia
Macedonia 3.35 Draw 3.30 Slovakia 2.00
OVER 2.5 2.25 UNDER 2.5 1.57
Oct 11, 2011 13:45 Republic of Ireland v Armenia
Republic of Ireland 1.57 Draw 3.75 Armenia 5.00
OVER 2.5 1.95 UNDER 2.5 1.75
Oct 11, 2011 13:45 Russia v Andorra
Russia 1.01 Draw 15.00 Andorra 51.00
OVER 2.5 1.20 UNDER 2.5 4.00
Oct 11, 2011 14:00 Hungary v Finland
Hungary 1.57 Draw 3.55 Finland 5.50
OVER 2.5 1.70 UNDER 2.5 2.00
Oct 11, 2011 14:00 Moldova v San Marino
Moldova 1.03 Draw 11.00 San Marino 34.00
OVER 2.5 1.44 UNDER 2.5 2.60
Oct 11, 2011 14:00 Sweden v Netherlands
Sweden 2.55 Draw 3.30 Netherlands 2.45
OVER 2.5 1.95 UNDER 2.5 1.75
Oct 11, 2011 14:05 Bulgaria v Wales
Bulgaria 1.80 Draw 3.40 Wales 4.00
OVER 2.5 2.10 UNDER 2.5 1.65
Oct 11, 2011 14:15 Denmark v Portugal
Denmark 3.00 Draw 2.60 Portugal 2.60
OVER 2.5 2.20 UNDER 2.5 1.60
Oct 11, 2011 14:15 Norway v Cyprus
Norway 1.16 Draw 6.25 Cyprus 13.00
OVER 2.5 1.70 UNDER 2.5 2.00
Oct 11, 2011 14:15 Switzerland v Montenegro
Switzerland 1.75 Draw 3.40 Montenegro 4.30
OVER 2.5 2.00 UNDER 2.5 1.70
Oct 11, 2011 14:45 Italy v Northern Ireland
Italy 1.15 Draw 6.00 Northern Ireland 15.00
OVER 2.5 1.70 UNDER 2.5 2.00
Oct 11, 2011 14:45 Lithuania v Czech Republic
Lithuania 5.00 Draw 3.60 Czech Republic 1.60
OVER 2.5 2.00 UNDER 2.5 1.70
Oct 11, 2011 14:45 Slovenia v Serbia
Slovenia 4.00 Draw 3.35 Serbia 1.80
OVER 2.5 2.10 UNDER 2.5 1.65
Oct 11, 2011 14:45 Spain v Scotland
Spain 1.14 Draw 6.50 Scotland 15.00
OVER 2.5 1.44 UNDER 2.5 2.60
Oct 11, 2011 15:00 Albania v Romania
Albania 3.20 Draw 3.25 Romania 2.10
OVER 2.5 2.10 UNDER 2.5 1.65
Oct 11, 2011 15:00 France v Bosnia & Herzegovina
France 1.44 Draw 4.00 Bosnia & Herzegovina 6.50
OVER 2.5 1.95 UNDER 2.5 1.75
Oct 11, 2011 12:00 Kazakhstan v Austria
Kazakhstan 5.00 Draw 3.50 Austria 1.62
OVER 2.5 1.80 UNDER 2.5 1.90
Oct 11, 2011 13:00 Croatia v Latvia
Croatia 1.12 Draw 7.00 Latvia 15.00
OVER 2.5 1.60 UNDER 2.5 2.20
Oct 11, 2011 13:00 Georgia v Greece
Georgia 5.00 Draw 3.30 Greece 1.67
OVER 2.5 2.20 UNDER 2.5 1.60
Oct 11, 2011 13:00 Germany v Belgium
Germany 1.30 Draw 4.75 Belgium 8.00
OVER 2.5 1.57 UNDER 2.5 2.25
Oct 11, 2011 13:00 Malta v Israel
Malta 6.50 Draw 3.60 Israel 1.50
OVER 2.5 1.95 UNDER 2.5 1.75
Oct 11, 2011 13:00 Turkey v Azerbaijan
Turkey 1.09 Draw 8.00 Azerbaijan 17.00
OVER 2.5 1.44 UNDER 2.5 2.60
Oct 11, 2011 13:45 Macedonia v Slovakia
Macedonia 3.35 Draw 3.30 Slovakia 2.00
OVER 2.5 2.25 UNDER 2.5 1.57
Oct 11, 2011 13:45 Republic of Ireland v Armenia
Republic of Ireland 1.57 Draw 3.75 Armenia 5.00
OVER 2.5 1.95 UNDER 2.5 1.75
Oct 11, 2011 13:45 Russia v Andorra
Russia 1.01 Draw 15.00 Andorra 51.00
OVER 2.5 1.20 UNDER 2.5 4.00
Oct 11, 2011 14:00 Hungary v Finland
Hungary 1.57 Draw 3.55 Finland 5.50
OVER 2.5 1.70 UNDER 2.5 2.00
Oct 11, 2011 14:00 Moldova v San Marino
Moldova 1.03 Draw 11.00 San Marino 34.00
OVER 2.5 1.44 UNDER 2.5 2.60
Oct 11, 2011 14:00 Sweden v Netherlands
Sweden 2.55 Draw 3.30 Netherlands 2.45
OVER 2.5 1.95 UNDER 2.5 1.75
Oct 11, 2011 14:05 Bulgaria v Wales
Bulgaria 1.80 Draw 3.40 Wales 4.00
OVER 2.5 2.10 UNDER 2.5 1.65
Oct 11, 2011 14:15 Denmark v Portugal
Denmark 3.00 Draw 2.60 Portugal 2.60
OVER 2.5 2.20 UNDER 2.5 1.60
Oct 11, 2011 14:15 Norway v Cyprus
Norway 1.16 Draw 6.25 Cyprus 13.00
OVER 2.5 1.70 UNDER 2.5 2.00
Oct 11, 2011 14:15 Switzerland v Montenegro
Switzerland 1.75 Draw 3.40 Montenegro 4.30
OVER 2.5 2.00 UNDER 2.5 1.70
Oct 11, 2011 14:45 Italy v Northern Ireland
Italy 1.15 Draw 6.00 Northern Ireland 15.00
OVER 2.5 1.70 UNDER 2.5 2.00
Oct 11, 2011 14:45 Lithuania v Czech Republic
Lithuania 5.00 Draw 3.60 Czech Republic 1.60
OVER 2.5 2.00 UNDER 2.5 1.70
Oct 11, 2011 14:45 Slovenia v Serbia
Slovenia 4.00 Draw 3.35 Serbia 1.80
OVER 2.5 2.10 UNDER 2.5 1.65
Oct 11, 2011 14:45 Spain v Scotland
Spain 1.14 Draw 6.50 Scotland 15.00
OVER 2.5 1.44 UNDER 2.5 2.60
Oct 11, 2011 15:00 Albania v Romania
Albania 3.20 Draw 3.25 Romania 2.10
OVER 2.5 2.10 UNDER 2.5 1.65
Oct 11, 2011 15:00 France v Bosnia & Herzegovina
France 1.44 Draw 4.00 Bosnia & Herzegovina 6.50
OVER 2.5 1.95 UNDER 2.5 1.75