Argentina Apertura 27 Nov- 01 Dec

OddsPoster

Market Sharp
Joined
Oct 29, 2009
Messages
2,065
Reaction score
5
Points
38
27 Nov 00:10 Gimnasia LP v Godoy Cruz 3.10 3.30 2.30 +53
27 Nov 02:10 Arsenal de Sarandi v San Lorenzo 2.10 3.30 3.50 +53
27 Nov 22:10 Quilmes v All Boys 2.62 3.25 2.62 +53
28 Nov 01:10 Banfield v Racing Club 2.10 3.30 3.50 +53
28 Nov 22:00 Independiente v Estudiantes LP 4.75 3.50 1.75 +53
29 Nov 00:10 River Plate v Olimpo B Blanca 1.57 3.75 6.00 +53
29 Nov 02:10 Newell's v Boca Juniors 2.00 3.40 3.75 +53
30 Nov 00:10 Huracan v Lanus 2.87 3.30 2.40 +53
30 Nov 02:10 Argentinos Jrs v Colon 2.10 3.30 3.50 +53
01 Dec 00:10 Velez Sarsfield v CA Tigre 1.40 4.20 9.50
 
Back
Top
Odds