OddsPoster
Market Sharp
- Joined
- Oct 29, 2009
- Messages
- 2,065
- Reaction score
- 5
- Points
- 38
10 Sep 2013 - Qualification
1
X
2
B's
18:00 Russia - Israel 1.35 4.56 9.30 5
18:30 Lithuania - Liechtenstein 1.24 5.51 12.30 5
19:00 Armenia - Denmark 3.88 3.56 1.91 4
19:00 Kazakhstan - Sweden 10.31 4.45 1.34 4
20:00 Georgia - Finland 2.46 3.30 2.81 4
20:00 Norway - Switzerland 2.50 3.31 2.76 4
10 Sep 2013 - Qualification - Second stage
1
X
2
B's
20:00 Egypt - Guinea 1.39 4.25 7.78 8
10 Sep 2013 - Qualification
1
X
2
B's
21:00 Malta - Bulgaria 9.25 4.29 1.38 4
21:00 Romania - Turkey 2.13 3.44 3.33 4
21:15 Luxembourg - Northern Ireland 3.80 3.32 1.93 3
21:15 Slovakia - Bosnia & Herzegovina 2.67 3.28 2.56 4
21:30 Andorra - Netherlands 46.50 20.75 1.02 4
21:30 Cyprus - Slovenia 3.34 3.46 2.10 4
21:30 FYR Macedonia - Scotland 2.49 3.29 2.79 4
21:30 Hungary - Estonia 1.35 4.54 9.69 4
21:45 Austria - Ireland 1.92 3.50 3.81 5
21:45 Faroe Islands - Germany 39.75 17.00 1.03 4
21:45 Greece - Latvia 1.30 4.91 10.38 4
21:45 Italy - Czech Republic 1.41 4.30 8.27 5
21:45 San Marino - Poland 49.00 18.25 1.02 4
21:45 Ukraine - England 2.93 3.28 2.40 7
21:45 Wales - Serbia 2.60 3.30 2.66 4
22:00 Belarus - France 7.17 4.22 1.43 3
22:00 Iceland - Albania 2.31 3.40 2.98 4
10 Sep 2013 - Qualification - Second stage
1
X
2
B's
22:30 Algeria - Mali 1.51 3.72 6.59 9
1
X
2
B's
18:00 Russia - Israel 1.35 4.56 9.30 5
18:30 Lithuania - Liechtenstein 1.24 5.51 12.30 5
19:00 Armenia - Denmark 3.88 3.56 1.91 4
19:00 Kazakhstan - Sweden 10.31 4.45 1.34 4
20:00 Georgia - Finland 2.46 3.30 2.81 4
20:00 Norway - Switzerland 2.50 3.31 2.76 4
10 Sep 2013 - Qualification - Second stage
1
X
2
B's
20:00 Egypt - Guinea 1.39 4.25 7.78 8
10 Sep 2013 - Qualification
1
X
2
B's
21:00 Malta - Bulgaria 9.25 4.29 1.38 4
21:00 Romania - Turkey 2.13 3.44 3.33 4
21:15 Luxembourg - Northern Ireland 3.80 3.32 1.93 3
21:15 Slovakia - Bosnia & Herzegovina 2.67 3.28 2.56 4
21:30 Andorra - Netherlands 46.50 20.75 1.02 4
21:30 Cyprus - Slovenia 3.34 3.46 2.10 4
21:30 FYR Macedonia - Scotland 2.49 3.29 2.79 4
21:30 Hungary - Estonia 1.35 4.54 9.69 4
21:45 Austria - Ireland 1.92 3.50 3.81 5
21:45 Faroe Islands - Germany 39.75 17.00 1.03 4
21:45 Greece - Latvia 1.30 4.91 10.38 4
21:45 Italy - Czech Republic 1.41 4.30 8.27 5
21:45 San Marino - Poland 49.00 18.25 1.02 4
21:45 Ukraine - England 2.93 3.28 2.40 7
21:45 Wales - Serbia 2.60 3.30 2.66 4
22:00 Belarus - France 7.17 4.22 1.43 3
22:00 Iceland - Albania 2.31 3.40 2.98 4
10 Sep 2013 - Qualification - Second stage
1
X
2
B's
22:30 Algeria - Mali 1.51 3.72 6.59 9
