• Guest, Forum Rules - Please Read

    We keep things simple so everyone can enjoy our community:

    • Be respectful - Treat all members with courtesy and respect
    • No spam - Quality contributions only, no repetitive or promotional spam
    • Betting site owners welcome - You may advertise your site in the Betting Picks or Personal Threads sections (minimum 3 posts required before posting links)
    • Stay on topic - Keep discussions relevant to the forum section you're in

    Violating these rules may result in warnings or account suspension. Let's keep our community friendly and helpful!

Daily Professional Sports Picks

The NBA is back from the All Star break on Thursday. Make the most money possible during the second half of the season with a subscription from one of our top 10 NBA handicappers.

TOP 10 NBA CAPPERS LEADERBOARD 2016/2017

Rank
Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 John Martin $3,785 +9.8% 57.0% 200-151 -108 18.10
2 Alex Smart $2,212 +7.3% 55.7% 152-121 -107 8.73
3 Will Rogers $1,915 +9.9% 57.3% 98-73 -108 10.01
4 Trev Rogers $1,074 +15.6% 60.3% 38-25 -109 8.53
5 Steve Janus $1,019 +4.6% 54.2% 109-92 -107 2.60
6 Ben Burns $853 +4.7% 54.6% 89-74 -109 1.96
7 Scott Rickenbach $762 +4.5% 54.3% 82-69 -108 1.72
8 GamePlan $754 +7.2% 56.0% 51-40 -109 2.77
9 Larry Ness $747 +4.3% 54.6% 83-69 -109 1.84
10 Jamie Tursini $744 +4.5% 54.3% 82-69 -108
 
Back
Top