A_Skywalker
Market Sharp
- Joined
- Jul 24, 2008
- Messages
- 1,543
- Reaction score
- 36
- Points
- 48
20 Jan 01:30 Tomas Berdych v Evgeny Korolev 1.20 4.33 +12
20 Jan 01:30 Marsel Ilhan v Fernando Gonzalez 12.00 1.02 +12
20 Jan 01:30 Andy Roddick v Thomaz Bellucci 1.05 9.00 +12
20 Jan 03:00 Andrey Golubev v Ivan Ljubicic 2.75 1.40 +12
20 Jan 03:00 John Isner v Louk Sorensen 1.11 6.00 +12
20 Jan 03:00 Feliciano Lopez v Rainer Schuettler 1.40 2.75 +12
20 Jan 03:00 Philipp Kohlschreiber v Wayne Odesnik 1.28 3.50 +12
20 Jan 03:00 Lukas Lacko v Rafael Nadal 15.00 1.01 +12
20 Jan 04:30 Igor Kunitsyn v Stanislas Wawrinka 5.50 1.12 +12
20 Jan 04:30 Viktor Troicki v Florian Mayer 1.40 2.75 +12
20 Jan 04:30 Antonio Veic v Gael Monfils 10.00 1.04 +12
20 Jan 05:00 James Blake v Juan Martin Del Potro 4.33 1.20 +12
20 Jan 05:00 Jarkko Nieminen v Florent Serra 1.83 1.83 +12
20 Jan 05:00 Ivo Karlovic v Julien Benneteau 1.53 2.37 +12
20 Jan 08:00 Andrew Murray v Marc Gicquel 1.02 12.00 +12
20 Jan 09:30 Marin Cilic v Bernard Tomic 1.10 6.50 +12
VEry boring matches today(from the perspective of bettor)
Nieminen over Serra @1.83
20 Jan 01:30 Marsel Ilhan v Fernando Gonzalez 12.00 1.02 +12
20 Jan 01:30 Andy Roddick v Thomaz Bellucci 1.05 9.00 +12
20 Jan 03:00 Andrey Golubev v Ivan Ljubicic 2.75 1.40 +12
20 Jan 03:00 John Isner v Louk Sorensen 1.11 6.00 +12
20 Jan 03:00 Feliciano Lopez v Rainer Schuettler 1.40 2.75 +12
20 Jan 03:00 Philipp Kohlschreiber v Wayne Odesnik 1.28 3.50 +12
20 Jan 03:00 Lukas Lacko v Rafael Nadal 15.00 1.01 +12
20 Jan 04:30 Igor Kunitsyn v Stanislas Wawrinka 5.50 1.12 +12
20 Jan 04:30 Viktor Troicki v Florian Mayer 1.40 2.75 +12
20 Jan 04:30 Antonio Veic v Gael Monfils 10.00 1.04 +12
20 Jan 05:00 James Blake v Juan Martin Del Potro 4.33 1.20 +12
20 Jan 05:00 Jarkko Nieminen v Florent Serra 1.83 1.83 +12
20 Jan 05:00 Ivo Karlovic v Julien Benneteau 1.53 2.37 +12
20 Jan 08:00 Andrew Murray v Marc Gicquel 1.02 12.00 +12
20 Jan 09:30 Marin Cilic v Bernard Tomic 1.10 6.50 +12
VEry boring matches today(from the perspective of bettor)
Nieminen over Serra @1.83