• Guest, Read the rules. The Rules are simple. Don't spam. Be nice to the people here. If you own a betting site you can advertise it in Betting picks or Personal Threads(But to post a link a user should have at least 3 posts)

Sports Tipping with prizes 27April-03May

danyy

Professional Bettor
Joined
Dec 4, 2008
Messages
197
Reaction score
0
Points
0
Welcome to Sports Tipping
27 April - 03 May​
Sponsored by Betfair​
pickawinnerlogo.jpg
What is Sports Tipping?​
Rules are simple. Over the course of the tournament you have 10 picks. Each correct pick gives you points. Points are simply odds taken from our sponsor Betfair. At the end of the week(Sunday) the winner is whoever has more points.
If you want to play simply post in this thread.
Commitments end date:

Prizes:
1st place : 15 GBP
2nd place: 10 GBP
3rd place: 05 GBP

Prizes are paid directly into your Betfair account in your currency.

Don't edit or delete posts
A person can participate only with 1 account




Open for commitments!
 
Player's Points
1.hszbace +6/10
2.juventuscska +11.25/10
3.danyy +14.8/10
4.tymopo +2.84/10
5.Anggun 0/4
6.FelipeIV +9.83/10
7.lamerche +13.86/10
8.agentkypur
9.Zero-Cold +17.22/10
10.spitfirebg 14.38/8
11.A_Skywalker 0/1
12.Rand00m +1.71/4
 
Scoring Points
Monday
Bodo/Glimt - Brann 2.58 3.5 2.86
Ancona -Cittadella 2.26 3.00 4.2
Leixoes -Guimaraes 2.58 3.15 3.2
Newcastle -Portsmouth 2.00 3.8 4.1
Norwich -Reading 2.62 3.6 2.84
Strasbourg-Metz 2.5 3.15 3.35
Parma-Salernitana 1.4 4.6 12
VPS - Honka 4.5 3.45 1.99

Tuesday
Calgary Flames-Chicago Blackhawks 2.3 4.3 2.82 at the night
Anaheim Ducks-San Jose Sharks 2.7 4.1 2.48 at the night
Miami Heat-Atlanta Hawks 1.51 2.92(including extra time) at the night
New Orleans Hornets-Denver Nuggets 1.78 2.26(including extra time) at the night
LA Lakers-Utah Jazz 1.1 10.5(icnluding extra time) at the night

Alta-Kongsvinger 3.8 3.9 2.02
Barcelona-Chelsea 1.74 3.8 6
IFK Goteborg-Orebro 1.71 3.85 6.2
Scunthorpe-Cheltenham 1.33 5.8 13

Wednesday
Aurora-Universidad de Chile 6.6 4.4 1.58 at the night
San Lorenzo-Universitario 2.08 3.35 4.3 at the night
Gremio-Chico 1.61 4.2 6.8 at the night
New Jersey Devils-Carolina Hurricanes 2.224.2 2.98 at the night
Washington Capitals-NY Rangers 1.76 4.5 4.3 at the night

Malmo FF-Gefle 1.67 3.9 6.6
Rennes-Bordeaux 3.6 3.15 2.44
MyPa-Tampere United 3.25 3.25 2.52
Man Utd-Arsenal 1.79 3.65 5.8
Lahti-RoPS 1.5 4.5 8.2
IFK Mariehamn-KuPS 1.55 4.4 7.4
Halmstads-Djurgardens 1.83 3.8 5
GAIS-Hammarby 2.46 3.4 3.25
FC Inter-Jaro 2.12 3.35 4.3
FC Haka-HJK Helsinki 3.9 3.35 2.22
AIK-Helsingborgs 2.34 3.5 3.4

LDU-Sport Recife 2.18 3.6 3.7
Lanus-Caracas FC 2.16 3.6 3.75
Colo Colo-Palmeiras 2.68 3.6 2.84
Everton De Vina-Guadalajara 2.74 3.4 2.84

Thursday:
Werder Bremen-Hamburg 1.89 3.75 4.8
Stevenage-Cambridge Utd 2.4 3.35 3.45
Boca Juniors-Deportivo Tachira 1.26 6.6 16
Guarani-Deportivo Cuenca 4.2 3.65 2.02
River Plate-Uni San Martin 1.73 3.8 5.8
Nacional (Uru)-Nacional (Par) 1.4 5 10

Friday
Waalwij-Roosendaal 1.43 4.7 9
Vicenza-Rimini 2.34 2.88 4.2
Veendam-Excelsior 3.7 3.6 2.12
Trelleborgs-Orgryte 1.69 3.8 6.6
Torquay-Histon 1.95 3.45 4.7
Rio Ave-Braga 3.6 3.15 2.4
Reims-Troyes 2.12 3.3 4.1
Montpellier-Angers 1.71 3.75 6.2
Metz-Nimes 1.55 4 8.2
Kalmar FF-Hacken 1.79 3.75 5.4
Helmond Sport-Zwolle 2.38 3.45 3.2
Haarlem-Emmen 2.06 3.65 3.8
Guingamp-Strasbourg 3.45 3.1 2.48
Go Ahead Eagles-TOP Oss 1.59 4.2 6.8
Fortuna Sittard-Maastricht 4.2 3.65 1.92
FC Omniworld-Telstar 2.46 3.5 2.96
Dijon-Clermont 2.1 3.3 4.3
Den Bosch-Dordrecht 2.38 3.45 3.2
Chateauroux-Brest 2.36 3.2 3.7
Cambuur-FC Eindhoven 1.48 4.6 7.6
Brommapojkarna-Elfsborg 4.2 3.55 2.02
Boulogne-Ajaccio 1.73 3.6 6
Bochum-Hannover 2.06 3.6 4.1
Bastia-Vannes 2 3.4 4.6
Amiens-Tours 2.9 3.05 2.94
AGOVV-VVV 3.5 3.7 2.18

Saturday

Aberdeen-Celtic 6.2 3.95 1.66
Academica-Sp Lisbon 6.6 3.85 1.67
Amkar-FC Moscow 2.84 2.94 3.05
Bielefeld-Stuttgart 4.8 3.75 1.87
B Munich-Mgladbach 1.28 6.6 14
Bologna-Reggina 1.92 3.5 5.1
Caen-Le Mans 2.14 3.25 4.1
Chelsea-Fulham 1.58 3.95 8.4
Frankfurt-Dortmund 3.55 3.65 2.2
Hibernian-Dundee Utd 2.68 3.4 2.92
Inter-Lazio 1.54 4.2 8.2
Man City-Blackburn 2 3.5 4.4
Marseille-Toulouse 1.58 3.85 8
Monaco-Auxerre 2.12 3.25 4.2
Numancia-Malaga 3.45 3.65 2.26
Portsmouth-Arsenal 3.4 3.35 2.38
Real Madrid-Barcelona 2.68 3.65 2.78
Schalke-Leverkusen 1.83 3.7 5.1
Spartak Moscow-Dinamo Moscow 2.3 3.2 3.65
St Etienne-Nancy 1.91 3.5 4.9
Tottenham-West Brom 1.5 4.5 8.4
Valenciennes-Lyon 5.3 3.55 1.86
Villarreal-Sevilla 2.46 3.55 3.1
Wigan-Bolton 2.16 3.35 4
Zaragoza-Tenerife 2.1 3.45 4.1
Wolfsburg-Hoffenheim 1.51 4.5 7.4

Sunday
Betis-Atl Madrid 2.92 3.6 2.52
Bordeaux-Sochaux 1.36 5.1 12
Catania-AC Milan 6.8 3.95 1.64
C Palace-Sheff Utd 5.8 4.3 1.65
Deportivo-Valladolid 1.76 4 5.2
Espanyol-Valencia 2.96 3.55 2.52
Genoa-Sampdoria 2.36 3.2 3.5
Gijon-Ath Bilbao 2.76 3.45 2.78
Hamburg-H Berlin 2.04 3.6 4.2
Ipswich-Coventry 1.66 4.1 6
Juventus-Lecce 1.39 5.2 10
Kryliya Sovetov-CSKA Moscow 3.45 3.25 2.42
Liverpool-Newcastle 1.29 6.2 14.5
Nantes-Le Havre 1.6 4 7.4
Osasuna-Rec de Huelva 1.75 3.9 5.4
Mallorca-Getafe 2.28 3.35 3.55
Palermo-Cagliari 2.06 3.45 4.2
Paris St-G-Rennes 1.82 3.45 5.7
Preston-QPR 1.6 4.2 7
Reading-Birmingham 2.24 3.55 3.6
Roma-Chievo 1.57 4.2 7.8
Rosenborg-Fredrikstad 1.54 4.6 7.4
Sheff Wed-Cardiff 3.6 3.4 2.26
Siena-Napoli 2.22 2.98 4.5
Sunderland-Everton 2.7 3.4 2.96
Udinese-Atalanta 1.97 3.45 4.7
Wolves-Doncaster 1.66 3.75 6.6
Watford-Derby 3.5 3.45 2.24
Utrecht-Feyenoord 3 3.5 2.5
 
Pick History
1.hszbace
----------1. Pick - Newcastle -Portsmouth @2.00 (1) Lost 0
----------2. Pick - Strasbourg-Metz @2.5 (1) Lost 0
----------3 Pick - Vicenza-Rimini @2.34 (1) +2.34
----------4 Pick - Torquay-Histon @1.95 (1) + 1.95
-----------5 Pick - Montpellier-Angers @1.71 +1.71
-----------6 Pick - Chateauroux-Brest @3.2 (X) 0
-----------7 Pick - Amkar-FC Moscow @2.84 (1) 0
----------8 Pick - Bologna-Reggina @1.92 (1) 0
---------9 Pick - Hibernian-Dundee Utd @2.68 (1) 0
---------10 Pick - Marseille-Toulouse @1.58 (1) 0

2.juventuscska
----------1. Bodo/Glimt-Brann 3.5 (X) Lost 0
----------2. Ancona-Cittadella 2.26 (1) Lost 0
----------3. Newcastle-Portsmouth 2.00 (1) Lost 0
---------4.Amkar-FC Moscow 2.94 (X) 0
---------5.Caen-Le Mans 3.25 (X) 0
----------6.Hibernian-Dundee Utd 3.4 (X) 0
---------7.Monaco-Auxerre 4.2 (2) +4.2
---------8.Betis-Atl Madrid 3.6 (X) 0
---------9.Gijon-Ath Bilbao 3.45 (X) +3.45
---------10.Sheff Wed-Cardiff 3.6 (1) +3.6

3.danyy
--------1)Ancona -Cittadella X 3.00 Lost 0
--------2)Parma-Salernitana X 4.6 Won +4.6
--------3)Calgary-Chicago Home 2.30 Lost
--------4)New Orleans-Denver Away 2.26 Won +2.26
--------5.Kalmar FF-Hacken X 3.75 0
--------6.Trelleborgs-Orgryte 1 1.69 +1.69
--------7.Amiens-Tours X 3.05 +3.05
--------8.Den Bosch-Dordrecht 2 3.2 +3.2
---------9)Valenciennes-Lyon 2 1.86 0
--------10)Bologna-Reggina X 3.5 0

4.tymopo
--------1) Ancona - Cittadella X @ 3 Lost 0
--------2) Newcastle - Portsmouth 1 @ 2 Lost 0
--------3) Norwich - Reading 2 @ 2.84 Won +2.84
--------4) Strasbourg - Metz 1 @ 2.5 Lost 0
---------5) Parma - Salernitana 2 @ 12 Lost 0
---------6) Goteborg - Orebro 2 @ 6.2 Lost 0
---------7) Scunthorpe - Cheltenham 2 @ 13 Lost 0
---------8) Malmo - Gefle 2 @ 6.6 Lost 0
---------9) Halmstads - Djurgardens 2 @ 5 Lost 0
---------10) AIK - Helsingborgs 1 @ 2.34 Lost 0
5.Anggun
---------1.Aberdeen-Celtic 6.2 3.95 1.66 1 0
---------2.Academica-Sp Lisbon 6.6 3.85 1.67 2 0
---------3.Amkar-FC Moscow 2.84 2.94 3.05 draw 0
---------4.Bielefeld-Stuttgart 4.8 3.75 1.87 2 0
6.FelipeIV
--------------1.Gremio-Chico (1) @ 1.61 Won +1.61
--------------2.New Jersey Devils-Carolina Hurricanes (1) @ 2.22 Lost 0
--------------3.Washington Capitals-NY Rangers (1) @ 1.76 Won +1.76
--------------4) Metz-Nimes 1@1.55 0
--------------5) Brommapojkarna-Elfsborg 2@2.02 0
--------------6) Bastia-Vannes 1@2.3 +2.3
---------------7) AGOVV-VVV 2@2.18 0
---------------8)Betis - Atl Madrid 2@2.52 +2.52
----------------9)Hamburg-H Berlin 2@ 4.2 0
----------------10) Catania-AC Milan 2@1.64 +1.64

7.lamerche
------------1) Marseille-Toulouse 1.58 3.85 8 >> 1 0
------------2) Betis-Atl Madrid 2.92 3.6 2.52 >> 2 +2.52
------------3) Paris St-G-Rennes 1.82 3.45 5.7 >> 1 0
------------4) Roma-Chievo 1.57 4.2 7.8 >> 1 0
------------5) Espanyol-Valencia 2.96 3.55 2.52 >> 2 0
------------6) Catania-AC Milan 6.8 3.95 1.64 >> 2 +1.64
-----------7) Bordeaux-Sochaux 1.36 5.1 12 >> 1 +1.36
----------8) Liverpool-Newcastle 1.29 6.2 14.5 >> 1 +1.29
---------9) Gijon-Ath Bilbao 2.76 3.45 2.78 >> X + 3.45
----------10) Hamburg-H Berlin 2.04 3.6 4.2 >> X +3.6

8.agentkypur
9.Zero-Cold
---------1)Ancona v Cittadella -> Team 1 wins @2,26 Lost 0
---------2)Newcastle v Portsmouth -> Team 2 wins @4,10 Lost 0
---------3)Norwich v Reading -> Team 2 wins @2,84 Won +2.84
---------4)Parma v Salernitana -> Match Draw @4,60 Won +4.60
---------Pick 5:Manchester City v Blackburn Rovers -> Team 1 wins @2,00 +2.00
---------Pick6:Valenciennes v Olympique Lyonnais -> Team 2 wins @1,86 0
---------Pick7:Betis v Atletico de Madrid -> Team 2 wins @2,52 +2.52
----------Pick8:Genoa v Sampdoria -> Team 1 wins @2,36 +2.36
--------Pick9:Rosenborg v Fredrikstad -> Team 1 wins @1,54 +1.54
--------Pick10:Bordeaux v Sochaux -> Team 1 wins @1,36 +1.36

10.spitfirebg
---------1. Newcastle - Portsmouth 2.00 (1) Lost 0
---------2. Norwich - Reading 2.84 (2) Won +2.84
---------Pick 3 - Metz - Nimes 1.55@1 0
---------Pick 4 - Guingamp - Strasbourg 3.1@X 0
---------Pick 5 - Brommapojkarna - Elfsborg 3.55@X +3.55
---------Pick 6 - Inter - Lazio 1.54@1 +1.54
---------Pick 7 - Real Madrid - Barcelona 2.68@1 0
---------Pick 8 - Wolfsburg - Hoffenheim 1.51@1 +1.51
---------Pick 9 - Betis - Atl Madrid 2.52@2 +2.52
---------Pick 10 - Kryliya Sovetov - CSKA Moscow 2.42@2 +2.42


11.A_Skywalker
-----------1.Pick1: Newcastle over Portsmouth @2.0 Lost 0
12.Rand00m
-----------1. Newcastle over Portsmouth @2 Lost 0
-----------2. Parma over Salernitana @1.4 Lost 0
-----------3. Barcelona over chelsea @1.74 Lost 0
-----------4.Goteborg over orebro @1.71 Won + 1.71
 
lamerche said:
I want to be IN too, can I ? Thanks.

Of course. The contest begins from Monday, you can check the old threads to see how it works if you want.
 
The matches are on the first page in scoring points' post. u can choose only home draw away..
I will add NHL and NBA too probably because the play offs are now and the matches are really interesting..

its still open for commitments..
 
Monday

1 Pick - Newcastle -Portsmouth @2.00 (1)
2 Pick - Strasbourg-Metz @2.5 (1)
 
Back
Top